The Levantine Arabs of Curacao

Fast Facts:
Bible Resources in Standard Arabic:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy to Read Version | ✓ | ✓ | |
| Good News Version | ✓ | ||
| Sharif (Iraqi) Version | ✓ | ✓ | ✓ |
| Sharif Version | ✓ | ✓ | ✓ |
| Standard Arabic (Gulf) | ✓ | ||
| Van Dyke Version - multi voice | ✓ | ✓ | ✓ |
| Van Dyke Version - single voice | ✓ | ✓ | ✓ |
7 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Levantine Arabs:
Pray specifically for the Levantine Arabs of Curacao
Only in the LORD, it shall be said of me, are righteousness and strength; to him shall come and be ashamed all who were incensed against him.
He will tend his flock like a shepherd; he will gather the lambs in his arms; he will carry them in his bosom, and gently lead those that are with young.
I will sing of the steadfast love of the Lord, forever; with my mouth I will make known your faithfulness to all generations.
May God be gracious to us and bless us and make his face to shine upon us, that your way may be known on earth, your saving power among all nations.
Arab, Levantine Across Countries (ROP3 - 109667) reported in the following countries:
Strategic Progress Index
All
16 people groups
| Photo | People Group ID ā² | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000489 | Levantine Arabs | Portugal | 23,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG000573 | Levantine Arabs | Sweden | 407,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG000662 | Levantine Arabs | United Kingdom | 512,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG011511 | Levantine Arabs | Egypt | 218,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG012216 | Levantine Arabs | Tunisia | 251,000 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG013104 | Levantine Arabs | Cote dāIvoire | 67,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG013421 | Levantine Arabs | Guinea | 1,300 | Unengaged and Unreached | Standard Arabic | Folk Islam | |
| PG013440 | Levantine Arabs | Guinea-Bissau | 11,000 | Unengaged and Unreached | Levantine Arabic | Folk Islam | |
| PG016213 | Levantine Arabs | British Virgin Islands | 60 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG016310 | Levantine Arabs | Dominica | 50 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG016381 | Levantine Arabs | Haiti | 5,700 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG016402 | Levantine Arabs | Curacao | 325 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG017480 | Levantine Arabs | Ecuador | 3,200 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG020267 | Levantine Arabs | Australia | 196,000 | No Longer Unreached | Gulf Arabic | Roman Catholicism | |
| PG024574 | Levantine Arabs | Turkiye | 1,460,000 | Engaged yet Unreached | Levantine Arabic | Folk Islam | |
| PG042458 | Middle Eastern Arabs | Germany | 104,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam |
