The Somalis of Somalia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Somali:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| SIM Version | ✓ | ✓ | |
| Society for International Ministries, 2008 | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Somalis:
Pray specifically for the Somalis of Somalia
But with you there is forgiveness, that you may be feared.
“I was ready to be sought by those who did not ask for me; I was ready to be found by those who did not seek me. I said, ‘Here I am, here I am,’ to a nation that was not called by my name."
And these words that I command you today shall be on your heart. You shall teach them diligently to your children, and shall talk of them when you sit in your house, and when you walk by the way, and when you lie down, and when you rise.
But by the grace of God I am what I am, and his grace toward me was not in vain. On the contrary, I worked harder than any of them, though it was not I, but the grace of God that is with me. Whether then it was I or they, so we preach and so you believed.
Somali Across Countries (ROP3 - 109392) reported in the following countries:
Strategic Progress Index
All
16 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000357 | Somalis | Italy | 13,500 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG000434 | Somalis | Netherlands | 41,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG000683 | Somalis | United Kingdom | 143,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011486 | Somalis | Djibouti | 627,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011644 | Somalis | Ethiopia | 8,325,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011790 | Somalis | Kenya | 3,345,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011935 | Somalis | Saudi Arabia | 77,500 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG011954 | Somalis | Somalia | 13,760,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG012141 | Somalis | Sudan | 2,500 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG012254 | Somalis | United Arab Emirates | 111,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG012292 | Somalis | Yemen | 1,245,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG015040 | Somalis | Tanzania | 71,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG042708 | Somalis | Eritrea | 53,500 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG043631 | Somalis | United States | 164,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG047404 | Somalis | Canada | 67,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG050208 | Somalis | Sweden | 81,500 | Unengaged and Unreached | Somali | Sunni Islam |
