The Chechens of Jordan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in Chechen:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in Chechen:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2012 Institute for Bible Translation, Moscow | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Chechens:
Pray specifically for the Chechens of Jordan
My flesh and my heart may fail, but God is the strength of my heart and my portion forever.
Children, obey your parents in the Lord, for this is right. “Honor your father and mother” (this is the first commandment with a promise).
I lay down and slept; I woke again, for the LORD sustained me. I will not be afraid of many thousands of people who have set themselves against me all around.
And he said to them, “Truly, I say to you, there is no one who has left house or wife or brothers or parents or children, for the sake of the kingdom of God, who will not receive many times more in this time, and in the age to come eternal life.”
Chechen Across Countries (ROP3 - 102059) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▲ |
|---|---|---|---|---|---|---|---|
| PG000227 | Chechens | Germany | 52,500 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG011782 | Chechens | Jordan | 8,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024109 | Chechens | Georgia | 12,500 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG024259 | Chechens | Kazakhstan | 42,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024340 | Chechens | Kyrgyzstan | 900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024428 | Chechens | Russian Federation | 1,360,000 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG024663 | Chechens | Uzbekistan | 1,900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG042378 | Chechens | Belgium | 18,000 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG048858 | Chechens | Austria | 30,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG050574 | Chechens | France | 67,500 | Unengaged and Unreached | Chechen | Sunni Islam |
