The Chechens of Jordan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in Chechen:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in Chechen:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2012 Institute for Bible Translation, Moscow | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Chechens:
Pray specifically for the Chechens of Jordan
I acknowledged my sin to you, and I did not cover my iniquity; I said, 'I will confess my transgressions to the Lord,' and you forgave the iniquity of my sin.
For the time is coming when people will not endure sound teaching, but having itching ears they will accumulate for themselves teachers to suit their own passions, and will turn away from listening to the truth and wander off into myths.
My sheep hear my voice, and I know them, and they follow me.
Then he said to his disciples, “The harvest is plentiful, but the laborers are few; therefore pray earnestly to the Lord of the harvest to send out laborers into his harvest."
Chechen Across Countries (ROP3 - 102059) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000227 | Chechens | Germany | 52,500 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG011782 | Chechens | Jordan | 8,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024109 | Chechens | Georgia | 12,500 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG024259 | Chechens | Kazakhstan | 42,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024340 | Chechens | Kyrgyzstan | 900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024428 | Chechens | Russian Federation | 1,360,000 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG024663 | Chechens | Uzbekistan | 1,900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG042378 | Chechens | Belgium | 18,000 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG048858 | Chechens | Austria | 30,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG050574 | Chechens | France | 67,500 | Unengaged and Unreached | Chechen | Sunni Islam |
