The Turks of Pakistan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Turkish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Halk Dilinde 2012 | ✓ | ✓ | |
| Kutsal Kitap 2009 | ✓ | ✓ | |
| New Turkish Bible Translation | ✓ | ||
| Yeni Antlaşma 1987, 1994 | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Turks:
Pray specifically for the Turks of Pakistan
Let the peoples praise you, O God; let all the peoples praise you!
Behold, you shall call a nation that you do not know, and a nation that did not know you shall run to you, because of the LORD your God, and of the Holy One of Israel, for he has glorified you.
Glory in his holy name; let the hearts of those who seek the LORD rejoice!
Is it not to share your bread with the hungry and bring the homeless poor into your house; when you see the naked, to cover him, and not to hide yourself from your own flesh?
Turk Across Countries (ROP3 - 113818) reported in the following countries:
Strategic Progress Index
All
27 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG008077 | Turks | Australia | 59,500 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG050665 | Turks | Italy | 40,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG050497 | Turks | United Arab Emirates | 45,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG049408 | Turks | Norway | 21,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG048012 | Turks | Kosovo | 13,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG046495 | Turks | United States | 147,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG043491 | Turks | Canada | 30,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG042466 | Turks | United Kingdom | 62,500 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG024593 | Turks | Turkiye | 64,310,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG024299 | Turks | Kazakhstan | 92,500 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG011937 | Turks | Saudi Arabia | 37,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG011823 | Turks | Lebanon | 6,300 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG011515 | Turks | Egypt | 57,500 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG000046 | Turks | Austria | 227,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG006409 | Turks | Pakistan | 2,500 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG000902 | Turks | Romania | 56,500 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000859 | Turks | North Macedonia | 69,500 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG000744 | Turks | Bulgaria | 508,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000723 | Turks | Bosnia and Herzegovina | 9,800 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000606 | Turks | Switzerland | 138,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000576 | Turks | Sweden | 58,000 | Unengaged and Unreached | Turkish | Sunni Islam | |
| PG000444 | Turks | Netherlands | 762,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000274 | Turks | Germany | 2,205,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000204 | Turks | France | 394,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000099 | Turks | Denmark | 107,000 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG000073 | Turks | Belgium | 83,500 | Engaged yet Unreached | Turkish | Sunni Islam | |
| PG046763 | Rumelian Turks | Greece | 160,000 | Engaged yet Unreached | Turkish | Sunni Islam |
