The Dutch of Sweden

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Dutch:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1750 Dutch Staten Vertaling Bible | ✓ | ||
| Herziene Statenvertaling (HSV) | ✓ | ✓ | ✓ |
| Het Boek | ✓ | ||
| New Dutch Translation (de Nieuwe Bijbelvertaling) | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Dutch:
Pray specifically for the Dutch of Sweden
But Jesus said, "Let the little children come to me and do not hinder them, for to such belongs the kingdom of heaven"
And the Scripture, foreseeing that God would justify the Gentiles by faith, preached the gospel beforehand to Abraham, saying, "In you shall all the nations be blessed"
For the LORD takes pleasure in his people; he adorns the humble with salvation.
Being then God's offspring, we ought not to think that the divine being is like gold or silver or stone, an image formed by the art and imagination of man.
Dutch Across Countries (ROP3 - 102787) reported in the following countries:
Strategic Progress Index
All
13 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG043227 | Dutch | United States | 1,685,000 | Engaged yet Unreached | Dutch | Unaffiliated | |
| PG000551 | Dutch | Sweden | 12,500 | Unengaged and Unreached | Dutch | Unaffiliated | |
| PG015496 | Dutch | South Africa | 312,000 | No Longer Unreached | Dutch | Unaffiliated | |
| PG048870 | Dutch | Sint Maarten | 2,000 | No Longer Unreached | Dutch | Unaffiliated | |
| PG018490 | Dutch | New Zealand | 37,000 | Engaged yet Unreached | Dutch | Unaffiliated | |
| PG000403 | Dutch | Netherlands | 14,200,000 | Engaged yet Unreached | Dutch | Unaffiliated | |
| PG000367 | Dutch | Luxembourg | 4,200 | Unengaged and Unreached | Dutch | Protestantism | |
| PG000084 | Dutch | Denmark | 6,300 | No Longer Unreached | Dutch | Unaffiliated | |
| PG022319 | Dutch | Curacao | 12,500 | No Longer Unreached | Dutch | Unaffiliated | |
| PG043386 | Dutch | Canada | 138,000 | No Longer Unreached | Dutch | Unaffiliated | |
| PG000031 | Dutch | Austria | 3,300 | No Longer Unreached | Dutch | Unaffiliated | |
| PG007883 | Dutch | Australia | 80,500 | No Longer Unreached | Dutch | Unaffiliated | |
| PG022312 | Dutch | Aruba | 4,300 | Unengaged and Unreached | Dutch | Protestantism |
