The Norwegians of Svalbard

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in Norwegian:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in Norwegian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1930 Det Norsk Bibelselskap | ✓ | ||
| Bibelen 2011 bokmål | ✓ | ||
| Norsk Bibel AS 2016 | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Norwegians:
Pray specifically for the Norwegians of Svalbard
For the LORD knows the way of the righteous, but the way of the wicked will perish.
For from the rising of the sun to its setting my name will be great among the nations, and in every place incense will be offered to my name, and a pure offering. For my name will be great among the nations, says the LORD of hosts.
For where two or three are gathered in my name, there am I among them.
Say among the nations, “The LORD reigns! Yes, the world is established; it shall never be moved; he will judge the peoples with equity.”
Norwegian Across Countries (ROP3 - 107478) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG043575 | Norwegians | United States | 45,000 | No Longer Unreached | Norwegian | Unaffiliated | |
| PG043448 | Norwegians | Canada | 8,900 | No Longer Unreached | Norwegian | Unaffiliated | |
| PG017471 | Norwegians | Ecuador | 18,500 | No Longer Unreached | Norwegian | Protestantism | |
| PG000562 | Norwegians | Sweden | 15,500 | Unengaged and Unreached | Norwegian | Unaffiliated | |
| PG000541 | Norwegians | Svalbard | 1,700 | Unengaged and Unreached | Norwegian | Protestantism | |
| PG000453 | Norwegians | Norway | 5,525,000 | No Longer Unreached | Norwegian | Unaffiliated | |
| PG000292 | Norwegians | Iceland | 1,400 | No Longer Unreached | Norwegian | Unaffiliated | |
| PG000090 | Norwegians | Denmark | 17,500 | Unengaged and Unreached | Norwegian | Unaffiliated |
