Norwegian (nor)
Norwegian speaking People Groups across the world:
Fast Facts:
8 People Groups · 5,634K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 3 | 34.7K |
| Engaged yet Unreached | 0 | 0K |
| No Longer Unreached | 5 | 5,599K |
Bible Resources for Norwegian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1930 Det Norsk Bibelselskap | ✓ | ||
| Bibelen 2011 bokmål | ✓ | ||
| Norsk Bibel AS 2016 | ✓ |
3 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Norwegian
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG000453 | Norwegians | Norway | 5,525,000 | No Longer Unreached | Unaffiliated | |
| PG043575 | Norwegians | United States | 45,000 | No Longer Unreached | Unaffiliated | |
| PG017471 | Norwegians | Ecuador | 18,500 | No Longer Unreached | Protestantism | |
| PG000090 | Norwegians | Denmark | 17,500 | Unengaged and Unreached | Unaffiliated | |
| PG000562 | Norwegians | Sweden | 15,500 | Unengaged and Unreached | Unaffiliated | |
| PG043448 | Norwegians | Canada | 8,900 | No Longer Unreached | Unaffiliated | |
| PG000541 | Norwegians | Svalbard | 1,700 | Unengaged and Unreached | Protestantism | |
| PG000292 | Norwegians | Iceland | 1,400 | No Longer Unreached | Unaffiliated |
