The Afghans of Netherlands

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Dari:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Good News for a New Age | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Afghans:
Pray specifically for the Afghans of Netherlands
The sacrifices of God are a broken spirit; a broken and contrite heart, O God, you will not despise.
Sing to the LORD, bless his name; tell of his salvation from day to day.
For this reason, when I could bear it no longer, I sent to learn about your faith, for fear that somehow the tempter had tempted you and our labor would be in vain.
Finally, brothers, pray for us, that the word of the Lord may speed ahead and be honored, as happened among you, and that we may be delivered from wicked and evil men. For not all have faith. But the Lord is faithful. He will establish you and guard you against the evil one.
Afghan, general Across Countries (ROP3 - 115238) reported in the following countries:
Strategic Progress Index
All
12 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000260 | Afghans | Germany | 253,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG000388 | Afghans | Netherlands | 34,500 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024198 | Afghans | Iran | 2,575,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024582 | Afghans | Turkiye | 260,000 | Engaged yet Unreached | Dari | Shia Islam | |
| PG033518 | Afghans | Italy | 2,200 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG042380 | Afghans | Belgium | 25,500 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG042401 | Afghans | United Kingdom | 51,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG042469 | Afghans | France | 40,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG046478 | Afghans | United States | 168,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG047400 | Afghans | Canada | 90,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG049341 | Afghans | Greece | 36,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG050313 | Afghans | Tajikistan | 6,000 | Engaged yet Unreached | Dari | Sunni Islam |
