The Norwegians of Denmark

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in Norwegian:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in Norwegian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1930 Det Norsk Bibelselskap | ✓ | ||
| Bibelen 2011 bokmål | ✓ | ||
| Norsk Bibel AS 2016 | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Norwegians:
Pray specifically for the Norwegians of Denmark
For we ourselves were once foolish, disobedient, led astray, slaves to various passions and pleasures, passing our days in malice and envy, hated by others and hating one another.
And when they saw it, they made known the saying that had been told them concerning this child.
For this reason, when I could bear it no longer, I sent to learn about your faith, for fear that somehow the tempter had tempted you and our labor would be in vain.
For we do not wrestle against flesh and blood, but against the rulers, against the authorities, against the cosmic powers over this present darkness, against the spiritual forces of evil in the heavenly places.
Norwegian Across Countries (ROP3 - 107478) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000090 | Norwegians | Denmark | 17,500 | Unengaged and Unreached | Norwegian | Unaffiliated | |
| PG000292 | Norwegians | Iceland | 1,400 | No Longer Unreached | Norwegian | Unaffiliated | |
| PG000453 | Norwegians | Norway | 5,525,000 | No Longer Unreached | Norwegian | Unaffiliated | |
| PG000541 | Norwegians | Svalbard | 1,700 | Unengaged and Unreached | Norwegian | Protestantism | |
| PG000562 | Norwegians | Sweden | 15,500 | Unengaged and Unreached | Norwegian | Unaffiliated | |
| PG017471 | Norwegians | Ecuador | 18,500 | No Longer Unreached | Norwegian | Protestantism | |
| PG043448 | Norwegians | Canada | 8,900 | No Longer Unreached | Norwegian | Unaffiliated | |
| PG043575 | Norwegians | United States | 45,000 | No Longer Unreached | Norwegian | Unaffiliated |
