People Groups of the World
Strategic Progress Index
All
12,384 people groups (page 1 of 248)
| Photo | PGID | Name | Country | Population | SPI | Language | Religion | People Cluster (ROP2) | Affinity Bloc (ROP1) ▲ | People across Country (ROP3) |
|---|---|---|---|---|---|---|---|---|---|---|
| PG050583 | Moroccan Arabs | Western Sahara | 417,000 | Unengaged and Unreached | Moroccan Arabic | Sunni Islam | Arab, Maghreb | Arab Peoples | Arab, Moroccan | |
| PG050581 | Sahrawi | Western Sahara | 274,000 | Unengaged and Unreached | Hassaniyya | Sunni Islam | Arab, Hassaniya | Arab Peoples | Saharawi | |
| PG050500 | Imazighen | Canada | 26,000 | Engaged yet Unreached | Central Atlas Tamazight | Sunni Islam | Amazigh-Shilha | Arab Peoples | Amazigh | |
| PG050485 | Yemini Arabs | Canada | 7,100 | Engaged yet Unreached | Ta'izzi-Adeni Arabic | Sunni Islam | Arab, Yemeni | Arab Peoples | Arab, Yemeni | |
| PG050484 | Kuwaiti Arabs | Canada | 2,400 | Unengaged and Unreached | Gulf Arabic | Sunni Islam | Arab, Arabian | Arab Peoples | Arab, Kuwaiti | |
| PG050483 | Kuwaiti Arabs | United States | 26,500 | Unengaged and Unreached | Gulf Arabic | Sunni Islam | Arab, Arabian | Arab Peoples | Arab, Kuwaiti | |
| PG050482 | Eritreans | Canada | 27,000 | Engaged yet Unreached | Tigrinya | Tewahedo Orthodox Christianity | Arab, Arabian | Arab Peoples | Eritrean | |
| PG049967 | Syrian Arabs | Greece | 75,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Syrian | |
| PG049968 | Iraqi Arabs | Greece | 17,000 | Engaged yet Unreached | Mesopotamian Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Iraqi | |
| PG050126 | Sudanese Refugees | Chad | 376,000 | Engaged yet Unreached | Sudanese Arabic | Sunni Islam | Arab, Sudan | Arab Peoples | Sudanese Refugees | |
| PG050027 | Syrian Arabs | Netherlands | 94,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Syrian | |
| PG050028 | Iraqi Arabs | Netherlands | 63,500 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Iraqi | |
| PG050357 | Mandaeans | United States | 1,100 | Unengaged and Unreached | Iranian Persian | Ethnoreligion | Assyrian | Arab Peoples | Mandaean | |
| PG050334 | Northern Yemeni Arabs | United States | 13,000 | Engaged yet Unreached | Sanaani Arabic | Shia Islam | Arab, Yemeni | Arab Peoples | Arab, Northern Yemeni | |
| PG050332 | Hadrami Arabs | United States | 325 | Unengaged and Unreached | Hadrami Arabic | Sunni Islam | Arab, Yemeni | Arab Peoples | Arab, Hadrami | |
| PG050210 | Iraqi Arabs | Sweden | 182,000 | Unengaged and Unreached | Mesopotamian Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Iraqi | |
| PG050211 | Syrian Arabs | Sweden | 211,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Syrian | |
| PG050216 | Eritreans | Kenya | 2,100 | No Longer Unreached | Tigrinya | Tewahedo Orthodox Christianity | Arab, Arabian | Arab Peoples | Eritrean | |
| PG050217 | Eritreans | Uganda | 16,000 | No Longer Unreached | Tigrinya | Tewahedo Orthodox Christianity | Arab, Arabian | Arab Peoples | Eritrean | |
| PG049404 | North Africans | France | 2,235,000 | Engaged yet Unreached | Moroccan Arabic | Sunni Islam | Arab, Maghreb | Arab Peoples | Arab, North African | |
| PG049340 | Syrian Arabs | Turkiye | 3,905,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Syrian | |
| PG047401 | Kabyle | Canada | 6,100 | Engaged yet Unreached | Kabyle | Sunni Islam | Amazigh-Kabyle | Arab Peoples | Amazigh, Kabyle | |
| PG047408 | Algerian Arabs | Canada | 72,000 | Engaged yet Unreached | Algerian Arabic | Sunni Islam | Arab, Maghreb | Arab Peoples | Arab, Algerian | |
| PG047409 | Libyan Arabs | Canada | 9,900 | Engaged yet Unreached | Libyan Arabic | Sunni Islam | Arab, Libyan | Arab Peoples | Arab, Libyan | |
| PG047410 | Moroccan Arabs | Canada | 111,000 | Engaged yet Unreached | Moroccan Arabic | Sunni Islam | Arab, Maghreb | Arab Peoples | Arab, Moroccan | |
| PG047411 | Sudanese Arabs | Canada | 22,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | Arab, Sudan | Arab Peoples | Arab, Sudanese | |
| PG047412 | Tunisian Arabs | Canada | 24,000 | Engaged yet Unreached | Tunisian Arabic | Sunni Islam | Arab, Maghreb | Arab Peoples | Arab, Tunisian | |
| PG047413 | Gulf Arabs | Canada | 61,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | Arab, Arabian | Arab Peoples | Arab, Gulf Sunni | |
| PG047414 | Iraqi Arabs | Canada | 86,000 | Engaged yet Unreached | Mesopotamian Arabic | Shia Islam | Arab, Levant | Arab Peoples | Arab, Iraqi | |
| PG047415 | Jordanian Arabs | Canada | 15,500 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Jordanian | |
| PG047595 | Marsh Arabs | Iraq | 53,000 | Unengaged and Unreached | Mesopotamian Arabic | Shia Islam | Arab, Levant | Arab Peoples | Arab, Marsh | |
| PG047588 | Yemeni Arabs | United States | 55,000 | Engaged yet Unreached | Ta'izzi-Adeni Arabic | Shia Islam | Arab, Yemeni | Arab Peoples | Arab, Yemeni | |
| PG047457 | Mauritanians | Canada | 1,200 | Engaged yet Unreached | Hassaniyya | Sunni Islam | Arab, Hassaniya | Arab Peoples | Moor, Beidane (White) | |
| PG047223 | Tunisian Arabs | United States | 145,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | Arab, Maghreb | Arab Peoples | Arab, Tunisian | |
| PG047044 | Timbuktu Malian Tamasheq | Niger | 16,000 | Unengaged and Unreached | Tawallammat Tamajaq | Folk Islam | Tuareg | Arab Peoples | Tuareg, Kidal | |
| PG047046 | Malian Tamajeq | Niger | 60,000 | Unengaged and Unreached | Tawallammat Tamajaq | Folk Islam | Tuareg | Arab Peoples | Tuareg, Udalan | |
| PG047215 | Moroccan Arabs | United States | 122,000 | Engaged yet Unreached | Moroccan Arabic | Sunni Islam | Arab, Maghreb | Arab Peoples | Arab, Moroccan | |
| PG047059 | Druze | Jordan | 24,500 | Unengaged and Unreached | Levantine Arabic | Druze | Arab, Levant | Arab Peoples | Druze | |
| PG047194 | Eritreans | United States | 43,500 | Engaged yet Unreached | Tigre | Sunni Islam | Arab, Arabian | Arab Peoples | Eritrean | |
| PG047072 | Arabs | Greece | 34,500 | Engaged yet Unreached | Standard Arabic | Sunni Islam | Arab, Arabian | Arab Peoples | Arab | |
| PG047113 | Palestinian Arabs | Syria | 566,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Palestinian | |
| PG046414 | Sudanese Arabs | Oman | 23,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | Arab, Sudan | Arab Peoples | Arab, Sudanese | |
| PG046412 | Jordanian Arabs | Oman | 24,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | Arab, Levant | Arab Peoples | Arab, Jordanian | |
| PG046409 | Egyptian Arabs | Oman | 98,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | Arab, Egyptian | Arab Peoples | Arab, Egyptian | |
| PG046405 | Mandaeans | Iraq | 36,000 | Unengaged and Unreached | Mesopotamian Arabic | Ethnoreligion | Assyrian | Arab Peoples | Mandaean | |
| PG046790 | Iraqi Shia Arabs | Iraq | 19,760,000 | Engaged yet Unreached | Mesopotamian Arabic | Shia Islam | Arab, Levant | Arab Peoples | Arab, Iraqi | |
| PG046797 | Tunisian Arabs | Italy | 125,000 | Engaged yet Unreached | Tunisian Arabic | Sunni Islam | Arab, Maghreb | Arab Peoples | Arab, Tunisian | |
| PG046702 | Sudanese Arabs | United States | 52,500 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | Arab, Sudan | Arab Peoples | Arab, Sudanese | |
| PG047349 | Druze | United States | 50,000 | Unengaged and Unreached | Levantine Arabic | Druze | Arab, Levant | Arab Peoples | Druze | |
| PG047347 | Egyptian Copts | United States | 242,000 | No Longer Unreached | Egyptian Arabic | Coptic Orthdox Christianity | Arab, Egyptian | Arab Peoples | Egyptian Copt |



