Language Profile
Northern Kurdish (kmr)
Northern Kurdish speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 27 |
|---|---|
| Total Population: | 17,846,400 |
| Unengaged and Unreached: | |
| People Groups: | 7 |
| Population: | 736,200 |
| Engaged yet Unreached: | |
| People Groups: | 19 |
| Population: | 17,075,200 |
| No Longer Unreached: | |
| People Groups: | 1 |
| Population: | 35,000 |
Media Resources for Northern Kurdish:
Provided by the Jesus Film Project
Bible Resources for Northern Kurdish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2019 Kurdish Literature Association | ✓ | ✓ | ✓ |
| 2005 United Bible Society | ✓ | ||
| Transcaucasia | ✓ | ✓ | ✓ |
| Transcaucasia | ✓ | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Northern Kurdish
Strategic Progress Index
All
27 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG050405 | Yazidi Kurds | Germany | 101,000 | Engaged yet Unreached | Yazidism | |
| PG050383 | Behdini Kurds | United States | 11,500 | Engaged yet Unreached | Sunni Islam | |
| PG050358 | Yazidi Kurds | United States | 1,100 | Unengaged and Unreached | Yazidism | |
| PG048854 | Yazidi Kurds | Iraq | 665,000 | Engaged yet Unreached | Yazidism | |
| PG047399 | Kurmanji Kurds | Canada | 7,700 | Engaged yet Unreached | Sunni Islam | |
| PG046646 | Kurmanji Kurds | Uzbekistan | 3,500 | Unengaged and Unreached | Sunni Islam | |
| PG046645 | Kurmanji Kurds | Turkmenistan | 8,200 | Unengaged and Unreached | Shia Islam | |
| PG046639 | Kurmanji Kurds | Kyrgyzstan | 10,000 | Engaged yet Unreached | Sunni Islam | |
| PG046638 | Kurmanji Kurds | Kazakhstan | 51,500 | Unengaged and Unreached | Sunni Islam | |
| PG046633 | Kurmanji Kurds | Iran | 573,000 | Unengaged and Unreached | Sunni Islam | |
| PG046631 | Kurmanji Kurds | Azerbaijan | 6,400 | Unengaged and Unreached | Sunni Islam | |
| PG024567 | Kurmanji Kurds | Turkiye | 9,000,000 | Engaged yet Unreached | Sunni Islam | |
| PG024465 | Kurmanji Kurds | Russian Federation | 35,000 | No Longer Unreached | Shia Islam | |
| PG024112 | Kurmanji Kurds | Georgia | 39,500 | Engaged yet Unreached | Shia Islam | |
| PG024035 | Yazidi Kurds | Armenia | 35,000 | Engaged yet Unreached | Yazidism | |
| PG020260 | Kurmanji Kurds | Australia | 5,500 | Engaged yet Unreached | Sunni Islam | |
| PG012204 | Kurmanji Kurds | Syria | 1,615,000 | Engaged yet Unreached | Sunni Islam | |
| PG011820 | Kurmanji Kurds | Lebanon | 152,000 | Engaged yet Unreached | Sunni Islam | |
| PG011787 | Kurmanji Kurds | Jordan | 12,000 | Engaged yet Unreached | Sunni Islam | |
| PG011704 | Behdini | Iraq | 4,435,000 | Engaged yet Unreached | Sunni Islam | |
| PG011671 | Kurmanji Kurds | France | 85,000 | Engaged yet Unreached | Sunni Islam | |
| PG011302 | Kurmanji Kurds | Bahrain | 92,500 | Unengaged and Unreached | Sunni Islam | |
| PG000652 | Kurmanji Kurds | United Kingdom | 150,000 | Engaged yet Unreached | Sunni Islam | |
| PG000421 | Kurmanji Kurds | Netherlands | 75,500 | Engaged yet Unreached | Sunni Islam | |
| PG000250 | Kurmanji Kurds | Germany | 540,000 | Engaged yet Unreached | Sunni Islam | |
| PG000062 | Kurmanji Kurds | Belgium | 67,000 | Engaged yet Unreached | Sunni Islam | |
| PG000026 | Kurmanji Kurds | Austria | 68,500 | Engaged yet Unreached | Sunni Islam |
