The Georgians of Iran

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Georgian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1992 Institute Bible Translation | ✓ | ||
| Bibles International | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Georgians:
Pray specifically for the Georgians of Iran
For by grace you have been saved through faith. And this is not your own doing; it is the gift of God, not a result of works, so that no one may boast.
After this I looked, and behold, a great multitude that no one could number, from every nation, from all tribes and peoples and languages, standing before the throne and before the Lamb, clothed in white robes, with palm branches in their hands, and crying out with a loud voice, ‘Salvation belongs to our God who sits on the throne, and to the Lamb’
Have this mind among yourselves, which is yours in Christ Jesus, who, though he was in the form of God, did not count equality with God a thing to be grasped, but emptied himself, by taking the form of a servant, being born in the likeness of men.
The times of ignorance God overlooked, but now he commands all people everywhere to repent.
Georgian Across Countries (ROP3 - 103298) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▼ | Religion |
|---|---|---|---|---|---|---|---|
| PG000791 | Georgians | Georgia | 3,215,000 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity | |
| PG024064 | Georgians | Azerbaijan | 15,500 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG024155 | Georgians | Iran | 64,000 | Unengaged and Unreached | Georgian | Shia Islam | |
| PG024268 | Georgians | Kazakhstan | 7,200 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024504 | Georgians | Tajikistan | 2,100 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024556 | Georgians | Turkiye | 181,000 | Unengaged and Unreached | Georgian | Sunni Islam | |
| PG024616 | Georgians | Turkmenistan | 1,800 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024674 | Georgians | Uzbekistan | 8,900 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG043247 | Georgians | United States | 39,500 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity | |
| PG047421 | Georgians | Canada | 2,700 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG048825 | Georgians | Russian Federation | 113,000 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity |
