The Georgians of Iran

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Georgian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1992 Institute Bible Translation | ✓ | ||
| Bibles International | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Georgians:
Pray specifically for the Georgians of Iran
And Samuel said to Saul, “You have done foolishly. You have not kept the command of the Lord your God, with which he commanded you."
Let the peoples praise you, O God; let all the peoples praise you!
But when the goodness and loving kindness of God our Savior appeared, he saved us, not because of works done by us in righteousness, but according to his own mercy, by the washing of regeneration and renewal of the Holy Spirit.
Finally, brothers, pray for us, that the word of the Lord may speed ahead and be honored, as happened among you, and that we may be delivered from wicked and evil men. For not all have faith. But the Lord is faithful. He will establish you and guard you against the evil one.
Georgian Across Countries (ROP3 - 103298) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000791 | Georgians | Georgia | 3,215,000 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity | |
| PG024064 | Georgians | Azerbaijan | 15,500 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG024155 | Georgians | Iran | 64,000 | Unengaged and Unreached | Georgian | Shia Islam | |
| PG024268 | Georgians | Kazakhstan | 7,200 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024504 | Georgians | Tajikistan | 2,100 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024556 | Georgians | Turkiye | 181,000 | Unengaged and Unreached | Georgian | Sunni Islam | |
| PG024616 | Georgians | Turkmenistan | 1,800 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG024674 | Georgians | Uzbekistan | 8,900 | Unengaged and Unreached | Georgian | Unaffiliated | |
| PG043247 | Georgians | United States | 39,500 | Engaged yet Unreached | Georgian | Eastern Orthodox Christianity | |
| PG047421 | Georgians | Canada | 2,700 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity | |
| PG048825 | Georgians | Russian Federation | 113,000 | Unengaged and Unreached | Georgian | Eastern Orthodox Christianity |
