The Somalis of Saudi Arabia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Somali:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| SIM Version | ✓ | ✓ | |
| Society for International Ministries, 2008 | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Somalis:
Pray specifically for the Somalis of Saudi Arabia
And Jesus came and said to them, “All authority in heaven and on earth has been given to me. Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age.”
Simon Peter replied, “You are the Christ, the Son of the living God.”
He will wipe away every tear from their eyes, and death shall be no more, neither shall there be mourning, nor crying, nor pain anymore, for the former things have passed away.
And if a son of peace is there, your peace will rest upon him. But if not, it will return to you.
Somali Across Countries (ROP3 - 109392) reported in the following countries:
Strategic Progress Index
All
16 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG011954 | Somalis | Somalia | 13,760,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011644 | Somalis | Ethiopia | 8,325,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011790 | Somalis | Kenya | 3,345,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG012292 | Somalis | Yemen | 1,245,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011486 | Somalis | Djibouti | 627,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG043631 | Somalis | United States | 164,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG000683 | Somalis | United Kingdom | 143,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG012254 | Somalis | United Arab Emirates | 111,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG050208 | Somalis | Sweden | 81,500 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG011935 | Somalis | Saudi Arabia | 77,500 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG015040 | Somalis | Tanzania | 71,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG047404 | Somalis | Canada | 67,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG042708 | Somalis | Eritrea | 53,500 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG000434 | Somalis | Netherlands | 41,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG000357 | Somalis | Italy | 13,500 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG012141 | Somalis | Sudan | 2,500 | Unengaged and Unreached | Somali | Sunni Islam |
