Country Profile
Yemen (YEM)
People Groups of Yemen:

Yemen Fast Facts:
| Total People Groups: | 16 |
|---|---|
| Total Population: | 37,886,120 |
| Unengaged and Unreached: | |
| People Groups: | 14 |
| Population: | 24,471,120 |
| Engaged yet Unreached: | |
| People Groups: | 2 |
| Population: | 13,415,000 |
| No Longer Unreached: | |
| People Groups: | 0 |
| Population: | 0 |
Yemen Realities:
People Groups of Yemen
Strategic Progress Index
All
16 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG012284 | Northern Yemeni Arabs | Yemen | 15,300,000 | Unengaged and Unreached | Sanaani Arabic | Shia Islam | |
| PG012274 | Southern Yemeni Arabs | Yemen | 12,170,000 | Engaged yet Unreached | Ta'izzi-Adeni Arabic | Sunni Islam | |
| PG012295 | Tihama Yemeni Arabs | Yemen | 4,260,000 | Unengaged and Unreached | Ta'izzi-Adeni Arabic | Sunni Islam | |
| PG012293 | Hadrami Arabs | Yemen | 1,945,000 | Unengaged and Unreached | Hadrami Arabic | Sunni Islam | |
| PG048927 | Akhdam | Yemen | 1,875,000 | Unengaged and Unreached | Ta'izzi-Adeni Arabic | Sunni Islam | |
| PG012292 | Somalis | Yemen | 1,245,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG012294 | Sudanese Arabs | Yemen | 585,000 | Unengaged and Unreached | Sudanese Arabic | Sunni Islam | |
| PG047785 | Deaf Yemenis | Yemen | 287,000 | Unengaged and Unreached | Yemeni Sign Language | Ethnoreligion | |
| PG012291 | Socotran | Yemen | 78,500 | Unengaged and Unreached | Soqotri | Sunni Islam | |
| PG012282 | Mahra | Yemen | 58,500 | Unengaged and Unreached | Mehri | Sunni Islam | |
| PG012288 | Palestinian Arabs | Yemen | 35,500 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG012271 | Gulf Arabs | Yemen | 23,000 | Unengaged and Unreached | Hijazi Arabic | Sunni Islam | |
| PG012277 | Egyptian Arabs | Yemen | 12,500 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG042889 | Iraqi Arabs | Yemen | 10,500 | Unengaged and Unreached | Mesopotamian Arabic | Sunni Islam | |
| PG012278 | Hobyot | Yemen | 550 | Unengaged and Unreached | Hobyót | Sunni Islam | |
| PG012270 | Yemeni Jews | Yemen | 70 | Unengaged and Unreached | Hebrew | Judaism |
