Search Results
41 results for “bania”
| Photo | PGID | People Group | Country | Population | Engagement Progress | Language | Religion |
|---|---|---|---|---|---|---|---|
| Name starts with your search | |||||||
| PG048000 | Agarwal (Awadhi) | India | 1,175,000 | Engaged yet Unreached | Awadhi | Hinduism | |
| PG041295 | Agarwal (Dhundari) | India | 1,265,000 | Engaged yet Unreached | Dhundari | Hinduism | |
| PG047995 | Agarwal (Haryanvi) | India | 195,000 | Engaged yet Unreached | Haryanvi | Hinduism | |
| PG047997 | Agarwal (Hindi) | India | 244,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG047993 | Agarwal (Magahi) | India | 235,000 | Engaged yet Unreached | Magahi | Hinduism | |
| PG047998 | Agarwal (Marathi) | India | 286,000 | Engaged yet Unreached | Marathi | Hinduism | |
| PG047999 | Agarwal (Punjabi) | India | 75,000 | Engaged yet Unreached | Punjabi, Eastern | Hinduism | |
| PG047992 | Agarwal (Telugu) | India | 632,000 | Unengaged and Unreached | Telugu | Hinduism | |
| PG048005 | Bania (Angika) | India | 13,500 | Engaged yet Unreached | Angika | Hinduism | |
| PG048006 | Bania (Assamese) | India | 1,670,000 | Engaged yet Unreached | Assamese | Hinduism | |
| PG048007 | Bania (Awadhi) | India | 3,905,000 | Engaged yet Unreached | Awadhi | Folk Hinduism | |
| PG048008 | Bania (Bhojpuri) | India | 194,000 | Engaged yet Unreached | Bhojpuri | Hinduism | |
| PG048009 | Bania (Bundeli) | India | 26,500 | Engaged yet Unreached | Bundeli | Hinduism | |
| PG048010 | Bania (Chhattisgarhi) | India | 163,000 | Engaged yet Unreached | Chhattisgarhi | Hinduism | |
| PG048026 | Bania (Dogri) | India | 147,000 | Engaged yet Unreached | Dogri | Hinduism | |
| PG048027 | Bania (Gujarati) | India | 2,560,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG048028 | Bania (Haryanvi) | India | 788,000 | Engaged yet Unreached | Haryanvi | Hinduism | |
| PG041358 | Bania (Hindi) | India | 1,705,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG048029 | Bania (Kannada) | India | 258,000 | Unengaged and Unreached | Kannada | Hinduism | |
| PG048030 | Bania (Kashmiri) | India | 113,000 | Unengaged and Unreached | Kashmiri | Hinduism | |
| PG048031 | Bania (Konkani) | India | 38,000 | Unengaged and Unreached | Konkani | Hinduism | |
| PG048032 | Bania (Magahi) | India | 641,000 | Engaged yet Unreached | Magahi | Hinduism | |
| PG048035 | Bania (Maithili) | India | 66,500 | Engaged yet Unreached | Maithili | Hinduism | |
| PG048033 | Bania (Malayalam) | India | 156,000 | Unengaged and Unreached | Malayalam | Hinduism | |
| PG048034 | Bania (Marathi) | India | 2,420,000 | Engaged yet Unreached | Marathi | Hinduism | |
| PG048039 | Bania (Marwari) | India | 4,585,000 | Engaged yet Unreached | Marwari (India) | Hinduism | |
| PG048036 | Bania (Odia) | India | 310,000 | Engaged yet Unreached | Odia | Hinduism | |
| PG048037 | Bania (Pahari) | India | 218,000 | Engaged yet Unreached | Pahari-Potwari | Hinduism | |
| PG048038 | Bania (Punjabi) | India | 206,000 | Engaged yet Unreached | Punjabi, Eastern | Hinduism | |
| PG010734 | Baniata | Solomon Islands | 3,600 | No Longer Unreached | Touo | Protestantism | |
| PG041602 | Bhatia Bania | India | 257,000 | Engaged yet Unreached | Punjabi, Eastern | Hinduism | |
| PG041797 | Brittial Bania | India | 72,500 | No Longer Unreached | Assamese | Folk Hinduism | |
| PG041342 | Chettiar (Tamil) | India | 640,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG041319 | Komati (Telugu) | India | 3,930,000 | Engaged yet Unreached | Telugu | Hinduism | |
| ROP2 grouping matches your search | |||||||
| PG049105 | Baniya | Nepal | 220,000 | Engaged yet Unreached | Nepali | Hinduism | |
| PG041517 | Bhargawa | India | 234,000 | Engaged yet Unreached | Awadhi | Folk Hinduism | |
| PG041389 | Gandhabanik | India | 1,875,000 | Engaged yet Unreached | Bengali | Hinduism | |
| PG041261 | Khandelwal | India | 248,000 | Engaged yet Unreached | Marwari (India) | Folk Hinduism | |
| PG049516 | Maheswari | India | 407,000 | Engaged yet Unreached | Marwari (India) | Hinduism | |
| PG041564 | Mahur | India | 44,500 | Engaged yet Unreached | Magahi | Hinduism | |
| PG049533 | Vijabargiya | India | 193,000 | Unengaged and Unreached | Marwari (India) | Hinduism | |
