Search Results
124 results for “Mali” (page 1 of 3)
| Photo | PGID | People Group | Country | Population | Engagement Progress | Language | Religion |
|---|---|---|---|---|---|---|---|
| Exact matches | |||||||
| PG049143 | Mali | Nepal | 20,000 | Unengaged and Unreached | Nepali | Hinduism | |
| PG047911 | Malis | India | 6,500 | Unengaged and Unreached | Odia | Hinduism | |
| Name starts with your search | |||||||
| PG047910 | Mali (Awadhi) | India | 58,000 | Engaged yet Unreached | Awadhi | Hinduism | |
| PG047906 | Mali (Bengali) | India | 397,000 | Engaged yet Unreached | Bengali | Hinduism | |
| PG041888 | Mali (Chhattisgarhi) | India | 786,000 | Engaged yet Unreached | Chhattisgarhi | Ethnoreligion | |
| PG047908 | Mali (Gujarati) | India | 127,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG047904 | Mali (Maithili) | India | 47,000 | Engaged yet Unreached | Maithili | Hinduism | |
| PG047903 | Mali (Marathi) | India | 3,075,000 | Engaged yet Unreached | Marathi | Hinduism | |
| PG047909 | Mali (Mewari) | India | 139,000 | Engaged yet Unreached | Mewari | Hinduism | |
| PG047905 | Mali (Odia) | India | 645,000 | Engaged yet Unreached | Odia | Hinduism | |
| PG049705 | Malia | India | 5,100 | Unengaged and Unreached | Odia | Hinduism | |
| PG047269 | Malian | United States | 3,300 | Engaged yet Unreached | Bamanankan | Sunni Islam | |
| PG047456 | Malian | Canada | 1,000 | Unengaged and Unreached | Bamanankan | Sunni Islam | |
| PG042403 | Malian | France | 97,000 | Engaged yet Unreached | French | Sunni Islam | |
| PG047046 | Malian Tamajeq | Niger | 59,500 | Unengaged and Unreached | Tamajaq, Tawallammat | Folk Islam | |
| PG014981 | Malila | Tanzania | 128,000 | No Longer Unreached | Malila | Animism | |
| PG007274 | Malimasa | China | 700 | Engaged yet Unreached | Naxi | Tibetan Buddhism | |
| PG050677 | Maliseet | United States | 1,700 | No Longer Unreached | English | Native American religions | |
| PG047044 | Timbuktu Malian Tamasheq | Niger | 16,000 | Unengaged and Unreached | Tamajaq, Tawallammat | Folk Islam | |
| Name contains your search | |||||||
| PG047114 | Deaf Malians | Mali | 238,000 | Engaged yet Unreached | Malian Sign Language | Folk Islam | |
| PG022875 | Taluki | Indonesia | 650 | Engaged yet Unreached | Indonesian | Sunni Islam | |
| Located in a matching country | |||||||
| PG047862 | Bangi Me | Mali | 2,600 | Unengaged and Unreached | Bangime | Sunni Islam | |
| PG013536 | Black Bobo | Mali | 48,500 | No Longer Unreached | Konabéré | Animism | |
| PG023174 | Bozo | Mali | 251,000 | Unengaged and Unreached | Bozo, Jenaama | Folk Islam | |
| PG013545 | Dogon | Mali | 107,000 | No Longer Unreached | Dogon, Toro So | Sunni Islam | |
| PG013547 | Fula Jalon | Mali | 128,000 | Unengaged and Unreached | Pular | Sunni Islam | |
| PG013548 | Fula Masina | Mali | 1,615,000 | Engaged yet Unreached | Fulfulde, Maasina | Sunni Islam | |
| PG042192 | Fula Toro | Mali | 342,000 | Engaged yet Unreached | Pulaar | Sunni Islam | |
| PG013543 | Idaksahak | Mali | 162,000 | Unengaged and Unreached | Tadaksahak | Folk Islam | |
| PG050170 | Kelenga Bozo | Mali | 53,000 | Unengaged and Unreached | Bozo, Kelengaxo | Folk Islam | |
| PG013558 | Mamara Senufo | Mali | 2,225,000 | Engaged yet Unreached | Sénoufo, Mamara | Sunni Islam | |
| PG013560 | Moors | Mali | 698,000 | Unengaged and Unreached | Hassaniyya | Folk Islam | |
| PG013561 | Mossi | Mali | 119,000 | Unengaged and Unreached | Moore | Animism | |
| PG013563 | Pana | Mali | 9,200 | Unengaged and Unreached | Pana (Burkina Faso) | Animism | |
| PG013564 | Red Bobo | Mali | 774,000 | Engaged yet Unreached | Bomu | Animism | |
| PG047171 | Samoya | Mali | 4,400 | Unengaged and Unreached | Kalamsé | Animism | |
| PG013568 | Songhai | Mali | 1,370,000 | Engaged yet Unreached | Songhay, Koyraboro Senni | Sunni Islam | |
| PG013569 | Soninke | Mali | 2,275,000 | Engaged yet Unreached | Soninke | Sunni Islam | |
| PG013570 | Supyire Senufo | Mali | 922,000 | Engaged yet Unreached | Sénoufo, Supyire | Sunni Islam | |
| PG013565 | Syenara Senufo | Mali | 346,000 | Unengaged and Unreached | Sénoufo, Syenara | Animism | |
| PG013571 | Tamajeq | Mali | 438,000 | Engaged yet Unreached | Tamajaq, Tawallammat | Folk Islam | |
| PG050169 | Tiemaxo Bozo | Mali | 349,000 | Unengaged and Unreached | Bozo, Tieyaxo | Folk Islam | |
| PG013572 | Timbuktu Tamasheq | Mali | 633,000 | Engaged yet Unreached | Tamasheq | Folk Islam | |
| PG013546 | Western Duun Samogho | Mali | 176,000 | Engaged yet Unreached | Duungooma | Sunni Islam | |
| Language matches your search | |||||||
| PG009912 | Gaktai | Papua New Guinea | 6,600 | No Longer Unreached | Mali | Roman Catholicism | |
| ROP2 grouping matches your search | |||||||
| PG013534 | Bambara | Mali | 7,725,000 | Engaged yet Unreached | Bamanankan | Sunni Islam | |
| PG013535 | Banka Samogho | Mali | 11,500 | Unengaged and Unreached | Bankagooma | Sunni Islam | |
| PG047839 | Bolon | Mali | 7,200 | Unengaged and Unreached | Bolon | Sunni Islam | |
| PG013542 | Dafin | Mali | 66,000 | Engaged yet Unreached | Marka | Sunni Islam | |
| PG048618 | Eastern Maninka | Mali | 693,000 | Engaged yet Unreached | Maninkakan, Eastern | Sunni Islam | |
