Sikhism (S)
People Groups adhering to Sikhism
Sikhism Fast Facts:
21 People Groups · 21,381K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 4 | 18.5K |
| Engaged yet Unreached | 14 | 17,593K |
| No Longer Unreached | 3 | 3,771K |
People Groups who follow Sikhism
Strategic Progress Index
All
21 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG001198 | Punjabi Sikhs | Bangladesh | 80 | Unengaged and Unreached | Panjabi | |
| PG049054 | Khatbune | India | 1,200 | Unengaged and Unreached | Panjabi | |
| PG050607 | Punjabi Sikhs | Hong Kong | 7,200 | Unengaged and Unreached | Western Panjabi | |
| PG000094 | Punjabis | Denmark | 10,000 | Unengaged and Unreached | Panjabi | |
| PG010910 | Sikhs | Thailand | 11,500 | Engaged yet Unreached | Panjabi | |
| PG006439 | Punjabis | Sri Lanka | 13,000 | Engaged yet Unreached | Panjabi | |
| PG010717 | Punjabis | Singapore | 15,000 | No Longer Unreached | Panjabi | |
| PG048144 | Sikhs | France | 16,000 | Engaged yet Unreached | Panjabi | |
| PG048148 | Sikhs | Kenya | 42,500 | Engaged yet Unreached | Panjabi | |
| PG047952 | Gujjar Sikhs | India | 58,500 | Engaged yet Unreached | Gujari | |
| PG041615 | Bhattra (Punjabi) | India | 80,500 | No Longer Unreached | Panjabi | |
| PG018234 | Punjabis | Malaysia | 172,000 | Engaged yet Unreached | Panjabi | |
| PG050374 | Sikhs | United States | 304,000 | Engaged yet Unreached | Panjabi | |
| PG043469 | Sikhs | Canada | 525,000 | Engaged yet Unreached | Panjabi | |
| PG043605 | Punjabis | United States | 606,000 | Engaged yet Unreached | Panjabi | |
| PG041387 | Ramdasia | India | 759,000 | Engaged yet Unreached | Panjabi | |
| PG000673 | Eastern Punjabis | United Kingdom | 815,000 | Engaged yet Unreached | Panjabi | |
| PG048370 | Ramgarhia Sikhs | India | 1,075,000 | Engaged yet Unreached | Panjabi | |
| PG041519 | Mahtam | India | 1,735,000 | Engaged yet Unreached | Panjabi | |
| PG041301 | Mazabi | India | 3,675,000 | No Longer Unreached | Panjabi | |
| PG041240 | Jat Sikhs | India | 11,460,000 | Engaged yet Unreached | Panjabi |
