Islam - Sunni (MSN)
People Groups adhering to Islam - Sunni
Islam - Sunni Fast Facts:
1,921 People Groups · 1,722M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 862 | 133.1M |
| Engaged yet Unreached | 912 | 1,545M |
| No Longer Unreached | 147 | 43.6M |
People Groups who follow Islam - Sunni
Strategic Progress Index
All
1,921 people groups (page 39 of 39)
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG049456 | Manjygur Muslims | India | 250 | Unengaged and Unreached | Urdu | |
| PG048700 | Ansari-Momin (Sadri) | India | 225 | No Longer Unreached | Sadri | |
| PG049515 | Juneja | India | 225 | Unengaged and Unreached | Hindi | |
| PG011879 | Hobyot | Oman | 225 | Unengaged and Unreached | Mehri | |
| PG024439 | Ginukh | Russian Federation | 225 | Engaged yet Unreached | Hinukh | |
| PG024060 | Budukh | Azerbaijan | 200 | Engaged yet Unreached | Budukh | |
| PG049472 | Gadihar | India | 200 | Unengaged and Unreached | Urdu | |
| PG011874 | Batahira | Oman | 200 | Unengaged and Unreached | Omani Arabic | |
| PG047222 | Turkmen | United States | 200 | Unengaged and Unreached | Turkmen | |
| PG016194 | Arabs | Barbados | 150 | Unengaged and Unreached | Standard Arabic | |
| PG049174 | Jatigar | India | 125 | Unengaged and Unreached | Urdu | |
| PG042485 | Mandinka | France | 100 | Unengaged and Unreached | Mandinka | |
| PG042490 | Jola-Fogny | France | 100 | Unengaged and Unreached | Jola-Fonyi | |
| PG048412 | Sayyid (Pahari) | India | 90 | Engaged yet Unreached | Garhwali | |
| PG022623 | Amahai | Indonesia | 60 | No Longer Unreached | Ambonese Malay | |
| PG016213 | Levantine Arabs | British Virgin Islands | 60 | Unengaged and Unreached | Standard Arabic | |
| PG047510 | Indo-Pakistani | Christmas Island | 60 | Unengaged and Unreached | Tamil | |
| PG016310 | Levantine Arabs | Dominica | 50 | Unengaged and Unreached | Standard Arabic | |
| PG018329 | Javanese | Christmas Island | 50 | Unengaged and Unreached | Javanese | |
| PG047459 | Comorians | Canada | 45 | Unengaged and Unreached | Maore Comorian | |
| PG049863 | Cakketakare | India | 30 | Unengaged and Unreached | Urdu |
