Language Profile
Garhwali (gbm)
Garhwali speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 11 |
|---|---|
| Total Population: | 3,303,015 |
| Unengaged and Unreached: | |
| People Groups: | 4 |
| Population: | 103,515 |
| Engaged yet Unreached: | |
| People Groups: | 4 |
| Population: | 3,002,000 |
| No Longer Unreached: | |
| People Groups: | 3 |
| Population: | 197,500 |
Bible Resources for Garhwali:
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Garhwali
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG046120 | Rajput (Garhwali) | India | 1,690,000 | Engaged yet Unreached | Hinduism | |
| PG048215 | Chamar (Pahari) | India | 658,000 | Engaged yet Unreached | Hinduism | |
| PG046004 | Brahmin (Garhwali) | India | 622,000 | Engaged yet Unreached | Hinduism | |
| PG048196 | Balmiki (Pahari) | India | 132,000 | No Longer Unreached | Hinduism | |
| PG041790 | Jimdar | India | 99,500 | Unengaged and Unreached | Hinduism | |
| PG048274 | Dom (Garhwali) | India | 34,000 | No Longer Unreached | Hinduism | |
| PG041570 | Bajgi | India | 32,000 | Engaged yet Unreached | Hinduism | |
| PG041354 | Rathi | India | 31,500 | No Longer Unreached | Hinduism | |
| PG048402 | Sayyid (Garhwali) | India | 3,800 | Unengaged and Unreached | Shia Islam | |
| PG049101 | Anwal | India | 125 | Unengaged and Unreached | Hinduism | |
| PG048412 | Sayyid (Pahari) | India | 90 | Unengaged and Unreached | Sunni Islam |
