Islam - Sunni (MSN)
People Groups adhering to Islam - Sunni
Islam - Sunni Fast Facts:
1,922 People Groups · 1,722M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 863 | 133.1M |
| Engaged yet Unreached | 912 | 1,545M |
| No Longer Unreached | 147 | 43.6M |
People Groups who follow Islam - Sunni
Strategic Progress Index
All
1,922 people groups (page 38 of 39)
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG022671 | Kerei | Indonesia | 650 | No Longer Unreached | Karey | |
| PG015482 | Swahili | Seychelles | 600 | Engaged yet Unreached | Swahili (individual language) | |
| PG050176 | Budong-Budong | Indonesia | 600 | Engaged yet Unreached | Budong-Budong | |
| PG048936 | Bafan | India | 600 | Unengaged and Unreached | Kachhi | |
| PG048942 | Khaskeli | India | 600 | Unengaged and Unreached | Kachhi | |
| PG011878 | Harasi | Oman | 600 | Unengaged and Unreached | Harsusi | |
| PG012278 | Hobyot | Yemen | 550 | Unengaged and Unreached | Hobyót | |
| PG049877 | Galiara | India | 550 | Unengaged and Unreached | Gujarati | |
| PG016393 | Syrian Arabs | Martinique | 550 | Unengaged and Unreached | Levantine Arabic | |
| PG008206 | Cocos Malays | Cocos (Keeling) Islands | 550 | Unengaged and Unreached | Cocos Islands Malay | |
| PG009281 | Lelak | Malaysia | 550 | Unengaged and Unreached | Malay (individual language) | |
| PG022688 | Mairiri | Indonesia | 550 | Unengaged and Unreached | Mariri | |
| PG022513 | Loncong | Indonesia | 500 | No Longer Unreached | Loncong | |
| PG049534 | Langa | India | 500 | Unengaged and Unreached | Kachhi | |
| PG022855 | Petapa | Indonesia | 475 | Engaged yet Unreached | Indonesian | |
| PG047199 | Karachay | United States | 475 | Unengaged and Unreached | Karachay-Balkar | |
| PG046395 | Boor | Chad | 450 | Unengaged and Unreached | Boor | |
| PG047463 | Gambians | Canada | 450 | Engaged yet Unreached | English | |
| PG022674 | Komfana | Indonesia | 450 | Unengaged and Unreached | Kompane | |
| PG049525 | Ker | India | 425 | Unengaged and Unreached | Kachhi | |
| PG047453 | Mossi | Canada | 425 | No Longer Unreached | Mossi | |
| PG047659 | Achenese | United States | 400 | Unengaged and Unreached | Achinese | |
| PG022790 | Baras | Indonesia | 400 | Unengaged and Unreached | Indonesian | |
| PG048941 | Hingora | India | 400 | Unengaged and Unreached | Kachhi | |
| PG048950 | Royma | India | 400 | Unengaged and Unreached | Kachhi | |
| PG048969 | Khadim | India | 400 | Unengaged and Unreached | Urdu | |
| PG049520 | Hingorza | India | 400 | Unengaged and Unreached | Kachhi | |
| PG048364 | Moghol (Dogri) | India | 375 | No Longer Unreached | Dogri (individual language) | |
| PG047465 | Hausa | Canada | 375 | Engaged yet Unreached | Hausa | |
| PG024336 | Bashkir | Kyrgyzstan | 375 | Unengaged and Unreached | Bashkir | |
| PG006350 | Gowro | Pakistan | 375 | Unengaged and Unreached | Gowro | |
| PG000409 | Guinea | Netherlands | 350 | Unengaged and Unreached | French | |
| PG022972 | Legenyem | Indonesia | 350 | No Longer Unreached | Legenyem | |
| PG015369 | Malays | Mayotte | 325 | Engaged yet Unreached | Malay (individual language) | |
| PG016402 | Levantine Arabs | Curacao | 325 | Unengaged and Unreached | Standard Arabic | |
| PG050332 | Hadrami Arabs | United States | 325 | Unengaged and Unreached | Hadrami Arabic | |
| PG046711 | Uduk | United States | 325 | Unengaged and Unreached | Uduk | |
| PG047183 | Bihari | United States | 325 | Engaged yet Unreached | Bhojpuri | |
| PG047185 | Southern Baloch | United States | 325 | Unengaged and Unreached | Southern Balochi | |
| PG047244 | Afar | United States | 325 | Unengaged and Unreached | Afar | |
| PG006379 | Majhi | Pakistan | 300 | Unengaged and Unreached | Western Panjabi | |
| PG050361 | Fur | United States | 275 | Unengaged and Unreached | Fur | |
| PG012108 | Molo | Sudan | 275 | Unengaged and Unreached | Berta | |
| PG042664 | Buso | Chad | 275 | Unengaged and Unreached | Chadian Arabic | |
| PG049926 | Sain | India | 250 | Engaged yet Unreached | Mewari | |
| PG050349 | Zaghawa | United States | 250 | Unengaged and Unreached | Zaghawa | |
| PG007858 | Cocos Malays | Christmas Island | 250 | No Longer Unreached | Cocos Islands Malay | |
| PG047189 | Chadian | United States | 250 | No Longer Unreached | French | |
| PG047265 | Javanese | United States | 250 | Unengaged and Unreached | Javanese | |
| PG049375 | Watal | India | 250 | No Longer Unreached | Kashmiri |
