Islam - Sunni (MSN)
People Groups adhering to Islam - Sunni
Islam - Sunni Fast Facts:
1,922 People Groups · 1,722M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 863 | 133.1M |
| Engaged yet Unreached | 912 | 1,545M |
| No Longer Unreached | 147 | 43.6M |
People Groups who follow Islam - Sunni
Strategic Progress Index
All
1,922 people groups (page 6 of 39)
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG011512 | Sudanese Arabs | Egypt | 4,335,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG011514 | Tulama | Egypt | 4,400 | Engaged yet Unreached | West Central Oromo | |
| PG011515 | Turks | Egypt | 57,500 | Unengaged and Unreached | Turkish | |
| PG011516 | Yemeni Arabs | Egypt | 1,085,000 | Engaged yet Unreached | Ta'izzi-Adeni Arabic | |
| PG011517 | Afar | Eritrea | 359,000 | Unengaged and Unreached | Afar | |
| PG011519 | Hadrami Arabs | Eritrea | 10,000 | Engaged yet Unreached | Hadrami Arabic | |
| PG011520 | Sudanese Arabs | Eritrea | 33,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG011523 | Bilen | Eritrea | 79,000 | Unengaged and Unreached | Bilin | |
| PG011530 | Nara | Eritrea | 75,000 | Unengaged and Unreached | Nara | |
| PG011532 | Saho | Eritrea | 172,000 | Unengaged and Unreached | Saho | |
| PG011536 | Afar | Ethiopia | 2,285,000 | Engaged yet Unreached | Afar | |
| PG011538 | Allaaba | Ethiopia | 384,000 | Engaged yet Unreached | Alaba-K’abeena | |
| PG011542 | Anfillo | Ethiopia | 2,700 | Unengaged and Unreached | West Central Oromo | |
| PG011545 | Arabs | Ethiopia | 13,500 | Unengaged and Unreached | Standard Arabic | |
| PG011547 | Argobba | Ethiopia | 231,000 | Engaged yet Unreached | Amharic | |
| PG011549 | Arsi | Ethiopia | 7,195,000 | Engaged yet Unreached | Borana-Arsi-Guji Oromo | |
| PG011553 | Begi-Mao | Ethiopia | 71,500 | Unengaged and Unreached | Hozo | |
| PG011555 | Beni Shangul | Ethiopia | 323,000 | Unengaged and Unreached | Berta | |
| PG011558 | Borana | Ethiopia | 978,000 | No Longer Unreached | Borana-Arsi-Guji Oromo | |
| PG011570 | Dobase | Ethiopia | 49,500 | Unengaged and Unreached | Bussa | |
| PG011577 | Garre | Ethiopia | 13,500 | Engaged yet Unreached | Borana-Arsi-Guji Oromo | |
| PG011586 | Gobato | Ethiopia | 2,500 | Engaged yet Unreached | Berta | |
| PG011593 | Harari | Ethiopia | 52,500 | Engaged yet Unreached | Harari | |
| PG011604 | Kebena | Ethiopia | 87,000 | Unengaged and Unreached | Alaba-K’abeena | |
| PG011606 | Kereyu | Ethiopia | 13,500 | Unengaged and Unreached | Borana-Arsi-Guji Oromo | |
| PG011612 | Mareko | Ethiopia | 106,000 | Unengaged and Unreached | Libido | |
| PG011613 | Macha | Ethiopia | 7,215,000 | Engaged yet Unreached | West Central Oromo | |
| PG011625 | S'ilte | Ethiopia | 1,550,000 | Engaged yet Unreached | Silt'e | |
| PG011627 | Northern Mao | Ethiopia | 16,000 | Engaged yet Unreached | Bambassi | |
| PG011644 | Somalis | Ethiopia | 8,330,000 | Engaged yet Unreached | Somali | |
| PG011646 | Sudanese Arabs | Ethiopia | 267,000 | Engaged yet Unreached | Sudanese Arabic | |
| PG011655 | Wello | Ethiopia | 427,000 | Engaged yet Unreached | West Central Oromo | |
| PG011662 | Algerian Arabs | France | 1,735,000 | Engaged yet Unreached | Algerian Arabic | |
| PG011664 | Egyptian Arabs | France | 31,500 | Engaged yet Unreached | Egyptian Arabic | |
| PG011667 | Iraqi Arabs | France | 6,800 | Unengaged and Unreached | Mesopotamian Arabic | |
| PG011668 | Jebala | France | 25,000 | Unengaged and Unreached | Moroccan Arabic | |
| PG011669 | Jordanian Arabs | France | 1,600 | Engaged yet Unreached | Standard Arabic | |
| PG011670 | Kabyle | France | 722,000 | Engaged yet Unreached | Kabyle | |
| PG011671 | Kurmanji Kurds | France | 85,000 | Engaged yet Unreached | Northern Kurdish | |
| PG011672 | Lebanese Arabs | France | 57,000 | Unengaged and Unreached | Levantine Arabic | |
| PG011673 | Imazighen | France | 150,000 | Unengaged and Unreached | Central Atlas Tamazight | |
| PG011674 | Moroccan Arabs | France | 853,000 | Engaged yet Unreached | Moroccan Arabic | |
| PG011676 | Palestinian Arabs | France | 1,100 | Unengaged and Unreached | Levantine Arabic | |
| PG011677 | Riffi Imazighen | France | 138,000 | Unengaged and Unreached | Tarifit | |
| PG011679 | Shawiya | France | 196,000 | Unengaged and Unreached | Tachawit | |
| PG011680 | Ishilhayn Imazighen | France | 147,000 | Engaged yet Unreached | Tachelhit | |
| PG011681 | Sudanese Arabs | France | 3,300 | Unengaged and Unreached | Sudanese Arabic | |
| PG011682 | Syrian Arabs | France | 18,500 | Unengaged and Unreached | Standard Arabic | |
| PG011685 | Tunisian Arabs | France | 459,000 | Engaged yet Unreached | Tunisian Arabic | |
| PG011686 | Gazan Arabs | Palestine | 2,345,000 | Unengaged and Unreached | Levantine Arabic |
