Religion Profile
Ethnoreligion - Animism (EAN)
People Groups adhering to Ethnoreligion - Animism
Ethnoreligion - Animism Fast Facts:
| Total People Groups: | 1,361 |
|---|---|
| Total Population: | 110,052,180 |
| Unengaged and Unreached: | |
| People Groups: | 259 |
| Population: | 6,767,230 |
| Engaged yet Unreached: | |
| People Groups: | 391 |
| Population: | 64,245,620 |
| No Longer Unreached: | |
| People Groups: | 711 |
| Population: | 39,039,330 |
People Groups who follow Ethnoreligion - Animism
Strategic Progress Index
All
1,361 people groups (page 1 of 28)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ |
|---|---|---|---|---|---|---|
| PG001204 | Mara | Bangladesh | 2,000 | No Longer Unreached | ||
| PG006315 | Western Magar | Nepal | 408,000 | Engaged yet Unreached | ||
| PG015525 | Nusan | South Africa | 500 | Engaged yet Unreached | !Xóõ | |
| PG007607 | Aburlin Negrito | Philippines | 6,400 | No Longer Unreached | Abellen Ayta | |
| PG017242 | Ache | Paraguay | 1,200 | No Longer Unreached | Aché | |
| PG017457 | Achuar Jivaro | Ecuador | 7,500 | No Longer Unreached | Achuar-Shiwiar | |
| PG017490 | Achuar Jivaro | Peru | 11,000 | No Longer Unreached | Achuar-Shiwiar | |
| PG050331 | Acholi | United States | 500 | No Longer Unreached | Acoli | |
| PG013886 | Adara | Nigeria | 151,000 | No Longer Unreached | Adara | |
| PG014303 | Adele | Togo | 32,000 | No Longer Unreached | Adele | |
| PG049739 | Puroik | India | 4,400 | No Longer Unreached | Adi | |
| PG041950 | Adi Minyong | India | 50,500 | No Longer Unreached | Adi | |
| PG013624 | Aduge | Nigeria | 4,400 | No Longer Unreached | Aduge | |
| PG015642 | Xegwi | Zambia | 350 | Engaged yet Unreached | Afrikaans | |
| PG017492 | Aguaruna | Peru | 55,500 | No Longer Unreached | Aguaruna | |
| PG012296 | Aguna | Benin | 10,500 | No Longer Unreached | Aguna | |
| PG007730 | Agusan Manobo | Philippines | 167,000 | No Longer Unreached | Agusan Manobo | |
| PG020882 | Aheu | Laos | 2,700 | Unengaged and Unreached | Aheu | |
| PG009663 | Aimele | Papua New Guinea | 350 | Engaged yet Unreached | Aimele | |
| PG014304 | Adja | Togo | 287,000 | No Longer Unreached | Aja (Benin) | |
| PG014308 | Akebu | Togo | 99,500 | Engaged yet Unreached | Akebu | |
| PG009402 | Akha | Myanmar | 230,000 | No Longer Unreached | Akha | |
| PG011106 | Akha | Vietnam | 1,700 | Engaged yet Unreached | Akha | |
| PG050523 | Akha Jijor | Laos | 5,200 | Unengaged and Unreached | Akha | |
| PG050521 | Akha Eurba | Laos | 6,000 | Unengaged and Unreached | Akha | |
| PG050525 | Akha Jowhoi | Laos | 550 | Unengaged and Unreached | Akha | |
| PG050526 | Akha Ker | Laos | 3,300 | Unengaged and Unreached | Akha | |
| PG050527 | Akha Nuver | Laos | 6,500 | Unengaged and Unreached | Akha | |
| PG050528 | Akha Pala | Laos | 6,600 | Unengaged and Unreached | Akha | |
| PG050529 | Akha Piso | Laos | 5,600 | Unengaged and Unreached | Akha | |
| PG050522 | Akha Jaweuy | Laos | 4,900 | Engaged yet Unreached | Akha | |
| PG050543 | Akha Muji | Laos | 5,300 | Unengaged and Unreached | Akha | |
| PG050544 | Akha Mutuen | Laos | 1,500 | Engaged yet Unreached | Akha | |
| PG020916 | Kongsat | Laos | 850 | Unengaged and Unreached | Akha | |
| PG020893 | Akha | Laos | 113,000 | Unengaged and Unreached | Akha | |
| PG020888 | Akha Luma | Laos | 6,800 | Unengaged and Unreached | Akha | |
| PG013635 | Akpes | Nigeria | 23,500 | Unengaged and Unreached | Akpes | |
| PG013638 | Alago | Nigeria | 127,000 | Unengaged and Unreached | Alago | |
| PG050530 | Alak Sanak | Laos | 5,100 | Engaged yet Unreached | Alak | |
| PG009091 | Alak | Laos | 25,500 | Unengaged and Unreached | Alak | |
| PG009675 | Ama | Papua New Guinea | 1,500 | No Longer Unreached | Ama (Papua New Guinea) | |
| PG017493 | Amahuaca | Peru | 300 | Unengaged and Unreached | Amahuaca | |
| PG009678 | Amal | Papua New Guinea | 1,900 | No Longer Unreached | Amal | |
| PG017494 | Amarakaire | Peru | 2,000 | Unengaged and Unreached | Amarakaeri | |
| PG015070 | Amba | Uganda | 65,000 | Unengaged and Unreached | Amba (Uganda) | |
| PG007616 | Ambala Sambal | Philippines | 3,600 | No Longer Unreached | Ambala Ayta | |
| PG022728 | Tutunohan | Indonesia | 175 | No Longer Unreached | Ambonese Malay | |
| PG022646 | Elpaputi | Indonesia | 550 | No Longer Unreached | Ambonese Malay | |
| PG022695 | Nusa Laut | Indonesia | 3,500 | No Longer Unreached | Ambonese Malay | |
| PG022633 | Bengoi | Indonesia | 550 | No Longer Unreached | Ambonese Malay |
