Christianity - Roman Catholicism (CRC)
People Groups adhering to Christianity - Roman Catholicism
Christianity - Roman Catholicism Fast Facts:
1,063 People Groups · 711.2M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 198 | 27.9M |
| Engaged yet Unreached | 343 | 408.2M |
| No Longer Unreached | 522 | 275.1M |
People Groups who follow Christianity - Roman Catholicism
Strategic Progress Index
All
1,063 people groups (page 22 of 22)
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG000056 | Germans | Belgium | 80,500 | No Longer Unreached | German | |
| PG000043 | Spaniards | Austria | 7,400 | Unengaged and Unreached | Spanish | |
| PG000041 | Slovenes | Austria | 25,500 | Engaged yet Unreached | Slovenian | |
| PG000036 | Poles | Austria | 58,500 | Unengaged and Unreached | Polish | |
| PG000035 | Peruvians | Austria | 275 | No Longer Unreached | Spanish | |
| PG000025 | Italians | Austria | 26,000 | Unengaged and Unreached | Italian | |
| PG000021 | Hungarians | Austria | 64,500 | No Longer Unreached | Hungarian | |
| PG000017 | French | Austria | 16,000 | Unengaged and Unreached | French | |
| PG000012 | Croats | Austria | 71,500 | Unengaged and Unreached | Croatian | |
| PG000009 | Brazilians | Austria | 850 | No Longer Unreached | Portuguese | |
| PG000006 | Deaf Austrians | Austria | 88,500 | Engaged yet Unreached | Austrian Sign Language | |
| PG000005 | Austrians | Austria | 7,255,000 | Engaged yet Unreached | German | |
| PG000001 | Andorrans | Andorra | 46,500 | Unengaged and Unreached | Catalan |
