Religion Profile
Ethnoreligion - Chinese Folk Religion (ECF)
People Groups adhering to Ethnoreligion - Chinese Folk Religion
Ethnoreligion - Chinese Folk Religion Fast Facts:
287 People Groups · 264M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 74 | 5.6M |
| Engaged yet Unreached | 105 | 37.6M |
| No Longer Unreached | 108 | 220.8M |
People Groups who follow Ethnoreligion - Chinese Folk Religion
Strategic Progress Index
All
287 people groups (page 2 of 6)
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG024966 | Han Chinese | Costa Rica | 12,500 | No Longer Unreached | Mandarin Chinese | |
| PG024797 | Han Chinese | Nicaragua | 15,000 | No Longer Unreached | Mandarin Chinese | |
| PG024760 | Han Chinese (Cantonese) | Honduras | 7,800 | No Longer Unreached | Yue Chinese | |
| PG023133 | Han Chinese | Netherlands | 30,500 | No Longer Unreached | Mandarin Chinese | |
| PG022215 | Yinuo Nosu | China | 823,000 | Unengaged and Unreached | Sichuan Yi | |
| PG022214 | Tianba Nosu | China | 140,000 | No Longer Unreached | Sichuan Yi | |
| PG022213 | Shuixi Nosu | China | 392,000 | Engaged yet Unreached | Wusa Nasu | |
| PG022212 | Mangbu Nosu | China | 105,000 | Engaged yet Unreached | Wusa Nasu | |
| PG022211 | Butuo Nosu | China | 342,000 | Unengaged and Unreached | Sichuan Yi | |
| PG022210 | Naza | China | 2,200 | Engaged yet Unreached | Sichuan Yi | |
| PG022203 | Naheng | China | 2,000 | Unengaged and Unreached | Naxi | |
| PG022202 | Muzi | China | 2,600 | Unengaged and Unreached | Sichuan Yi | |
| PG022201 | Mulao Jia | China | 39,500 | Engaged yet Unreached | Mulam | |
| PG022200 | Muda | China | 3,100 | Unengaged and Unreached | Hani | |
| PG022198 | Miguba | China | 100 | Unengaged and Unreached | Adi | |
| PG022195 | Mengwu | China | 31,000 | Unengaged and Unreached | Sani | |
| PG022191 | Longjia | China | 4,900 | Unengaged and Unreached | Mandarin Chinese | |
| PG022189 | Western Luoluopo | China | 28,500 | Engaged yet Unreached | Xishanba Lalo | |
| PG022188 | Southeastern Luoluopo | China | 60,500 | Engaged yet Unreached | Nisi (China) | |
| PG022187 | Liang E | China | 6,800 | Unengaged and Unreached | Lang'e | |
| PG022186 | Liujia | China | 5,200 | Unengaged and Unreached | Mandarin Chinese | |
| PG022185 | Liude | China | 2,400 | Unengaged and Unreached | Sichuan Yi | |
| PG022184 | Linghua | China | 28,500 | Unengaged and Unreached | Mandarin Chinese | |
| PG022183 | Laowu | China | 11,000 | Unengaged and Unreached | Eastern Nisu | |
| PG022181 | Yangliu Lalu | China | 8,900 | Engaged yet Unreached | Xishanba Lalo | |
| PG022180 | Xuzhang Lalu | China | 6,900 | Unengaged and Unreached | Xishanba Lalo | |
| PG022178 | Laba | China | 293,000 | Unengaged and Unreached | Mandarin Chinese | |
| PG022167 | Guaigun | China | 700 | Unengaged and Unreached | Undetermined | |
| PG022164 | Western Gaisu | China | 1,600 | Unengaged and Unreached | Mandarin Chinese | |
| PG022160 | Doupo | China | 950 | Unengaged and Unreached | Sichuan Yi | |
| PG022158 | Digao | China | 37,500 | Engaged yet Unreached | Mandarin Chinese | |
| PG022157 | Diao | China | 2,700 | Unengaged and Unreached | Mandarin Chinese | |
| PG022154 | Cai | China | 33,500 | Unengaged and Unreached | Green Gelao | |
| PG022153 | Boka | China | 29,000 | Engaged yet Unreached | Eastern Nisu | |
| PG022152 | Azong | China | 1,700 | Engaged yet Unreached | Eastern Nisu | |
| PG022150 | Northern Awu | China | 6,000 | Unengaged and Unreached | Sichuan Yi | |
| PG022149 | Asahei | China | 14,000 | Engaged yet Unreached | Sani | |
| PG022148 | Apu | China | 4,300 | Unengaged and Unreached | Sichuan Yi | |
| PG022147 | A'ou | China | 2,700 | Unengaged and Unreached | Mandarin Chinese | |
| PG022146 | Ani | China | 5,200 | Unengaged and Unreached | Axi Yi | |
| PG022145 | Alu | China | 9,500 | Unengaged and Unreached | Eastern Nisu | |
| PG022143 | Zuojiang Zhuang | China | 1,670,000 | Engaged yet Unreached | Zuojiang Zhuang | |
| PG022142 | Youjiang Zhuang | China | 870,000 | Engaged yet Unreached | Youjiang Zhuang | |
| PG022141 | Yongnan Zhuang | China | 1,830,000 | Engaged yet Unreached | Yongnan Zhuang | |
| PG022139 | Nong Zhuang | China | 691,000 | Engaged yet Unreached | Nong Zhuang | |
| PG022138 | Wenma Zhuang | China | 155,000 | Unengaged and Unreached | Dai Zhuang | |
| PG022137 | Qiubei Zhuang | China | 215,000 | Unengaged and Unreached | Qiubei Zhuang | |
| PG022136 | Liujiang Zhuang | China | 1,680,000 | Engaged yet Unreached | Liujiang Zhuang | |
| PG022135 | Lianshan Zhuang | China | 48,000 | Engaged yet Unreached | Yue Chinese | |
| PG022134 | Central Hongshuihe Zhuang | China | 1,080,000 | Engaged yet Unreached | Central Hongshuihe Zhuang |
