Religion Profile
Ethnoreligion - Animism (EAN)
People Groups adhering to Ethnoreligion - Animism
Ethnoreligion - Animism Fast Facts:
| Total People Groups: | 1,361 |
|---|---|
| Total Population: | 110,047,480 |
| Unengaged and Unreached: | |
| People Groups: | 259 |
| Population: | 6,766,230 |
| Engaged yet Unreached: | |
| People Groups: | 391 |
| Population: | 64,243,020 |
| No Longer Unreached: | |
| People Groups: | 711 |
| Population: | 39,038,230 |
People Groups who follow Ethnoreligion - Animism
Strategic Progress Index
All
1,361 people groups (page 28 of 28)
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG014199 | Yungur | Nigeria | 215,000 | Engaged yet Unreached | Bena (Nigeria) | |
| PG017434 | Yuracare | Bolivia | 3,100 | No Longer Unreached | Yuracare | |
| PG017210 | Yuruti | Brazil | 40 | No Longer Unreached | Portuguese | |
| PG009407 | Zaiwa | Myanmar | 38,500 | No Longer Unreached | Zaiwa | |
| PG050381 | Zaiwa | United States | 1,200 | No Longer Unreached | Zaiwa | |
| PG012427 | Zaore | Burkina Faso | 68,500 | No Longer Unreached | Mossi | |
| PG007453 | Zauzou | China | 3,800 | No Longer Unreached | Zauzou | |
| PG009550 | Zayein Karen | Myanmar | 14,500 | No Longer Unreached | Zayein Karen | |
| PG015428 | Zimba | Mozambique | 36,500 | Engaged yet Unreached | Zimba | |
| PG042216 | Zoró | Brazil | 550 | No Longer Unreached | Gavião Do Jiparaná | |
| PG012817 | Zulgo | Cameroon | 48,500 | No Longer Unreached | Zulgo-Gemzek |
