Religion Profile
Christianity - Folk Catholicism (CFC)
People Groups adhering to Christianity - Folk Catholicism
Christianity - Folk Catholicism Fast Facts:
385 People Groups · 614,151K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 21 | 235.1K |
| Engaged yet Unreached | 49 | 9,200K |
| No Longer Unreached | 315 | 604,716K |
People Groups who follow Christianity - Folk Catholicism
Strategic Progress Index
All
385 people groups (page 3 of 8)
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG039236 | Chimalapa Zoque | Mexico | 6,400 | No Longer Unreached | Spanish | |
| PG039235 | Central Zoque | Mexico | 89,500 | No Longer Unreached | Spanish | |
| PG039234 | Zaachila-Yatzechi Zapotec | Mexico | 15,000 | No Longer Unreached | Spanish | |
| PG039232 | Yalalag Zapotec | Mexico | 2,200 | No Longer Unreached | Yalálag Zapotec | |
| PG039231 | Totomachapan Zapotec | Mexico | 450 | No Longer Unreached | Spanish | |
| PG039230 | Santa Maria Quiegolani Zapotec | Mexico | 1,800 | No Longer Unreached | Santa María Quiegolani Zapotec | |
| PG039229 | Loxicha Zapotec | Mexico | 81,000 | No Longer Unreached | Spanish | |
| PG039228 | Ocotlan Zapotec | Mexico | 17,500 | No Longer Unreached | Spanish | |
| PG039227 | Coatlan Zapotec | Mexico | 1,300 | No Longer Unreached | Spanish | |
| PG039225 | Tejalapan Zapotec | Mexico | 5,300 | Engaged yet Unreached | Spanish | |
| PG039224 | Cajonos Zapotec | Mexico | 4,100 | No Longer Unreached | Cajonos Zapotec | |
| PG039223 | Southern Rincon Zapotec | Mexico | 4,900 | No Longer Unreached | Spanish | |
| PG039222 | San Vicente Coatlan Zapotec | Mexico | 4,600 | No Longer Unreached | San Vicente Coatlán Zapotec | |
| PG039220 | Tlacolulita Zapotec | Mexico | 1,400 | No Longer Unreached | Spanish | |
| PG039219 | Southeastern Ixtlan Zapotec | Mexico | 2,900 | No Longer Unreached | Spanish | |
| PG039218 | El Alto Zapotec | Mexico | 2,400 | No Longer Unreached | Spanish | |
| PG039217 | Ixtlan Zapotec | Mexico | 5,900 | No Longer Unreached | Spanish | |
| PG039216 | Mazaltepec Zapotec | Mexico | 6,600 | No Longer Unreached | Spanish | |
| PG039215 | Santiago Xanica Zapotec | Mexico | 20,000 | No Longer Unreached | Spanish | |
| PG039213 | Zaniza Zapotec | Mexico | 4,500 | No Longer Unreached | Spanish | |
| PG039211 | Highland Puebla Nahuatl | Mexico | 280,000 | No Longer Unreached | Spanish | |
| PG039210 | Northern Puebla Nahuatl | Mexico | 180,000 | No Longer Unreached | Spanish | |
| PG039209 | Huasteca Nahuatl | Mexico | 876,000 | No Longer Unreached | Spanish | |
| PG039208 | Petapa Zapotec | Mexico | 9,400 | No Longer Unreached | Spanish | |
| PG039207 | Xanaguia Zapotec | Mexico | 3,600 | No Longer Unreached | Spanish | |
| PG039206 | Quioquitani-Quieri Zapotec | Mexico | 5,300 | No Longer Unreached | Spanish | |
| PG039205 | Tilquiapan Zapotec | Mexico | 3,200 | Engaged yet Unreached | Tilquiapan Zapotec | |
| PG039204 | Texmelucan Zapotec | Mexico | 11,000 | No Longer Unreached | Texmelucan Zapotec | |
| PG039202 | Elotepec Zapotec | Mexico | 700 | No Longer Unreached | Spanish | |
| PG039200 | Zoogocho-Yatzachi Zapotec | Mexico | 4,400 | No Longer Unreached | Zoogocho Zapotec | |
| PG039199 | Yautepec Zapotec | Mexico | 325 | No Longer Unreached | Spanish | |
| PG039198 | Chichicapan Zapotec | Mexico | 1,900 | No Longer Unreached | Chichicapan Zapotec | |
| PG039197 | Central Miahuatlan Zapotec | Mexico | 36,000 | No Longer Unreached | Spanish | |
| PG039196 | Lachiguiri Zapotec | Mexico | 5,900 | No Longer Unreached | Spanish | |
| PG039195 | San Baltazar Loxicha Zapotec | Mexico | 1,500 | No Longer Unreached | Spanish | |
| PG039194 | Rincon-Yatee Zapotec | Mexico | 18,500 | No Longer Unreached | Rincón Zapotec | |
| PG039193 | Southeastern Puebla Nahuatl | Mexico | 296,000 | No Longer Unreached | Southeastern Puebla Nahuatl | |
| PG039192 | Orizaba Nahuatl | Mexico | 219,000 | No Longer Unreached | Spanish | |
| PG039191 | Morelos Nahuatl | Mexico | 56,500 | No Longer Unreached | Spanish | |
| PG039190 | Guerrero Nahuatl | Mexico | 287,000 | No Longer Unreached | Spanish | |
| PG039189 | Guevea de Humboldt Zapotec | Mexico | 7,200 | No Longer Unreached | Spanish | |
| PG039188 | Quiavicuzas Zapotec | Mexico | 2,800 | No Longer Unreached | Spanish | |
| PG039187 | Amatlan Zapotec | Mexico | 13,500 | No Longer Unreached | Amatlán Zapotec | |
| PG039186 | Asuncion Mixtepec Zapotec | Mexico | 1,600 | No Longer Unreached | Spanish | |
| PG039184 | Isthmus Zapotec | Mexico | 192,000 | No Longer Unreached | Spanish | |
| PG039183 | San Pedro Quiatoni Zapotec | Mexico | 13,500 | No Longer Unreached | San Pedro Quiatoni Zapotec | |
| PG039182 | Lachixio Zapotec | Mexico | 12,500 | No Longer Unreached | Lachixío Zapotec | |
| PG039181 | Eastern Miahuatlan Zapotec | Mexico | 7,800 | No Longer Unreached | Mixtepec Zapotec | |
| PG039179 | Choapan Zapotec | Mexico | 18,000 | No Longer Unreached | Spanish | |
| PG039178 | Tabaa Zapotec | Mexico | 1,500 | No Longer Unreached | Tabaa Zapotec |
