Christianity - Folk Catholicism (CFC)
People Groups adhering to Christianity - Folk Catholicism
Christianity - Folk Catholicism Fast Facts:
385 People Groups · 614,260K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 21 | 235.6K |
| Engaged yet Unreached | 49 | 9,202K |
| No Longer Unreached | 315 | 604,823K |
People Groups who follow Christianity - Folk Catholicism
Strategic Progress Index
All
385 people groups (page 7 of 8)
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG048663 | Cocopah | Mexico | 325 | No Longer Unreached | Spanish | |
| PG039131 | Coatzospan Mixtec | Mexico | 2,800 | No Longer Unreached | Coatzospan Mixtec | |
| PG039227 | Coatlan Zapotec | Mexico | 1,300 | No Longer Unreached | Spanish | |
| PG039097 | Coatlan Mixe | Mexico | 9,100 | No Longer Unreached | Spanish | |
| PG039247 | Coatepec Nahuatl | Mexico | 2,300 | No Longer Unreached | Spanish | |
| PG024708 | Chuj | Guatemala | 102,000 | Engaged yet Unreached | Chuj | |
| PG039062 | Chuj | Mexico | 3,900 | No Longer Unreached | Spanish | |
| PG024707 | Chorti | Guatemala | 122,000 | Engaged yet Unreached | Chortí | |
| PG039060 | Chol | Mexico | 397,000 | No Longer Unreached | Chol | |
| PG039073 | Chocholtec | Mexico | 550 | No Longer Unreached | Spanish | |
| PG039179 | Choapan Zapotec | Mexico | 18,000 | No Longer Unreached | Spanish | |
| PG017398 | Chiquitanos | Bolivia | 212,000 | No Longer Unreached | Spanish | |
| PG039096 | Chiquihuitlan Mazatec | Mexico | 1,700 | No Longer Unreached | Spanish | |
| PG017521 | Chiquian Ancash Quechua | Peru | 36,000 | No Longer Unreached | Spanish | |
| PG039236 | Chimalapa Zoque | Mexico | 6,400 | No Longer Unreached | Spanish | |
| PG039055 | Chiltepec Chinantec | Mexico | 5,500 | No Longer Unreached | Spanish | |
| PG017439 | Chileans | Chile | 17,850,000 | No Longer Unreached | Spanish | |
| PG039111 | Chigmecatitlan Mixtec | Mexico | 2,100 | Engaged yet Unreached | Spanish | |
| PG024948 | Chichimeca-Jonaz | Mexico | 6,400 | Engaged yet Unreached | Spanish | |
| PG039198 | Chichicapan Zapotec | Mexico | 1,900 | No Longer Unreached | Chichicapan Zapotec | |
| PG033579 | Chazumba Mixtec | Mexico | 13,500 | No Longer Unreached | Spanish | |
| PG039115 | Chayuco Mixtec | Mexico | 14,000 | No Longer Unreached | Chayuco Mixtec | |
| PG050148 | Charrua | Argentina | 16,000 | No Longer Unreached | Spanish | |
| PG039235 | Central Zoque | Mexico | 89,500 | No Longer Unreached | Spanish | |
| PG039151 | Central Tlaxiaco Mixtec | Mexico | 16,000 | No Longer Unreached | Tijaltepec Mixtec | |
| PG024941 | Central Tarahumara | Mexico | 129,000 | No Longer Unreached | Spanish | |
| PG039246 | Central Puebla Nahuatl | Mexico | 15,500 | No Longer Unreached | Spanish | |
| PG024933 | Central Pame | Mexico | 12,500 | Engaged yet Unreached | Central Pame | |
| PG039245 | Central Nahuatl | Mexico | 644,000 | No Longer Unreached | Spanish | |
| PG039197 | Central Miahuatlan Zapotec | Mexico | 36,000 | No Longer Unreached | Spanish | |
| PG033552 | Central Mazahua | Mexico | 276,000 | No Longer Unreached | Spanish | |
| PG050327 | Central Mam | Guatemala | 198,000 | No Longer Unreached | Mam | |
| PG039065 | Central Chinantec | Mexico | 21,500 | No Longer Unreached | Spanish | |
| PG039050 | Central Chatino | Mexico | 26,500 | No Longer Unreached | Spanish | |
| PG017334 | Central Bolivian Quechua | Argentina | 218,000 | No Longer Unreached | South Bolivian Quechua | |
| PG017516 | Central Aymara | Peru | 443,000 | Engaged yet Unreached | Central Aymara | |
| PG047826 | Canary Islanders | Spain | 1,555,000 | Engaged yet Unreached | Spanish | |
| PG017461 | Canari Highland Quichua | Ecuador | 174,000 | No Longer Unreached | Cañar Highland Quichua | |
| PG016223 | Camsa | Colombia | 4,900 | Unengaged and Unreached | Camsá | |
| PG039224 | Cajonos Zapotec | Mexico | 4,100 | No Longer Unreached | Cajonos Zapotec | |
| PG039107 | Cacaloxtepec Mixtec | Mexico | 750 | Engaged yet Unreached | Spanish | |
| PG016329 | Brazilians | French Guiana | 16,500 | No Longer Unreached | Portuguese | |
| PG016369 | Brazilians | Guyana | 10,500 | No Longer Unreached | Portuguese | |
| PG016388 | Brazilians | Jamaica | 6,000 | No Longer Unreached | Portuguese | |
| PG016600 | Brazilians | Brazil | 206,580,000 | No Longer Unreached | Portuguese | |
| PG048554 | Brazilians | Italy | 46,500 | No Longer Unreached | Portuguese | |
| PG048542 | Brazilians | Switzerland | 21,500 | No Longer Unreached | Portuguese | |
| PG048432 | Brazilians | United Kingdom | 276,000 | No Longer Unreached | Portuguese | |
| PG047834 | Brazilians | Belgium | 17,000 | No Longer Unreached | Portuguese | |
| PG042335 | Brazilians | Spain | 33,500 | Engaged yet Unreached | Portuguese |
