PEOPLE GROUP PROFILE
The South Asians of Hong Kong

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Urdu:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Pakistan Bible Society | ✓ | ||
| Revised | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the South Asians:
Pray specifically for the South Asians of Hong Kong
The sacrifices of God are a broken spirit; a broken and contrite heart, O God, you will not despise.
This is the message we have heard from him and proclaim to you, that God is light, and in him is no darkness at all.
And they devoted themselves to the apostles' teaching and the fellowship, to the breaking of bread and the prayers.
For our sake he made him to be sin who knew no sin, so that in him we might become the righteousness of God.
South Asian, general Across Countries (ROP3 - 115527) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▲ |
|---|---|---|---|---|---|---|---|
| PG018497 | Indo-Pakistani | New Zealand | 23,000 | No Longer Unreached | Hindi | Folk Hinduism | |
| PG047502 | Indo-Pakistani | South Korea | 7,100 | Unengaged and Unreached | Hindi | Folk Hinduism | |
| PG000485 | Indians | Portugal | 80,000 | Engaged yet Unreached | Portuguese | Hinduism | |
| PG016188 | East Indians | Antigua and Barbuda | 425 | Engaged yet Unreached | Antigua and Barbuda Creole English | Hinduism | |
| PG018244 | Indo-Pakistani | Brunei | 6,000 | Unengaged and Unreached | Hindi | Hinduism | |
| PG020257 | Indo-Pakistani | Australia | 374,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG042345 | South Asians | Spain | 37,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG047501 | Indo-Pakistani | Japan | 42,500 | Engaged yet Unreached | English | Hinduism | |
| PG042323 | Pakistani | United Kingdom | 2,015,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG047510 | Indo-Pakistani | Christmas Island | 60 | Unengaged and Unreached | Tamil | Sunni Islam | |
| PG050608 | South Asians | Hong Kong | 15,500 | Unengaged and Unreached | Urdu | Sunni Islam |
