PEOPLE GROUP PROFILE
The Tajiks of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tajik:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1992, 1999 Institute for Bible Translation - Stockholm | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Tajiks:
Pray specifically for the Tajiks of Germany
Truly, I say to you, whoever does not receive the kingdom of God like a child shall not enter it.
And the Scripture, foreseeing that God would justify the Gentiles by faith, preached the gospel beforehand to Abraham, saying, "In you shall all the nations be blessed"
My soul thirsts for God, for the living God. When shall I come and appear before God?
For our sake he made him to be sin who knew no sin, so that in him we might become the righteousness of God.
Tajik Across Countries (ROP3 - 109733) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050462 | Tajiks | Germany | 25,000 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG050099 | Tajiks | Russian Federation | 1,240,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG047418 | Tajiks | Canada | 3,100 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG047175 | Tajiks | United States | 2,400 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024637 | Tajiks | Turkmenistan | 5,900 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024529 | Tajiks | Tajikistan | 7,420,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG024392 | Tajiks | Pakistan | 1,890,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024369 | Tajiks | Kyrgyzstan | 65,500 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024315 | Tajiks | Uzbekistan | 1,730,000 | Engaged yet Unreached | Tajik | Sunni Islam | |
| PG024296 | Tajiks | Kazakhstan | 34,500 | Unengaged and Unreached | Tajik | Sunni Islam | |
| PG024018 | Tajiks | Afghanistan | 11,490,000 | Engaged yet Unreached | Dari | Sunni Islam |
