The White Americans of Panama

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in English:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in English:
14 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the White Americans:
Pray specifically for the White Americans of Panama
For the Son of Man came to seek and save the lost.
Again Jesus spoke to them, saying, "I am the light of the world. Whoever follows me will not walk in darkness, but will have the light of life."
Hide your face from my sins, and blot out all my iniquities.
Go your way; behold, I am sending you out as lambs in the midst of wolves.
American, White Across Countries (ROP3 - 110448) reported in the following countries:
Strategic Progress Index
All
19 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG018447 | White Americans | Singapore | 9,900 | No Longer Unreached | English | Protestantism | |
| PG050309 | White Americans | Panama | 188,000 | No Longer Unreached | English | Folk Catholicism | |
| PG050299 | White Americans | Guam | 14,000 | No Longer Unreached | English | Folk Catholicism | |
| PG050296 | White Americans | Virgin Islands | 15,500 | No Longer Unreached | English | Folk Catholicism | |
| PG043515 | White Americans | United States | 195,110,000 | No Longer Unreached | English | Protestantism | |
| PG043500 | White Americans | Canada | 405,000 | No Longer Unreached | English | Roman Catholicism | |
| PG025025 | White Americans | Costa Rica | 12,500 | No Longer Unreached | English | Folk Catholicism | |
| PG022038 | White Americans | Papua New Guinea | 12,500 | No Longer Unreached | English | Folk Catholicism | |
| PG020268 | White Americans | Australia | 96,000 | No Longer Unreached | English | Protestantism | |
| PG018513 | White Americans | New Zealand | 15,000 | No Longer Unreached | English | Protestantism | |
| PG000286 | White Americans | Greenland | 3,400 | No Longer Unreached | English | Protestantism | |
| PG018421 | White Americans | Fiji | 4,600 | No Longer Unreached | English | Protestantism | |
| PG018394 | White Americans | Micronesia | 5,500 | No Longer Unreached | English | Protestantism | |
| PG017483 | White Americans | Ecuador | 28,500 | No Longer Unreached | English | Protestantism | |
| PG016406 | White Americans | Curacao | 1,000 | No Longer Unreached | English | Protestantism | |
| PG016382 | White Americans | Haiti | 19,000 | No Longer Unreached | English | Protestantism | |
| PG016327 | White Americans | Dominican Republic | 97,000 | No Longer Unreached | English | Folk Catholicism | |
| PG009376 | White Americans | Marshall Islands | 1,000 | No Longer Unreached | English | Protestantism | |
| PG000293 | White Americans | Iceland | 1,800 | No Longer Unreached | English | Protestantism |
