The Germans of Kazakhstan

Fast Facts:
Bible Resources in Russian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1876 Synodal Bible, Light of the East Mission Anniversary Bible | ✓ | ✓ | ✓ |
| 2014 Bible League International | ✓ | ||
| Holy Bible, New Russian Translation | ✓ | ||
| Holy Synod Version | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Germans:
Pray specifically for the Germans of Kazakhstan
We were buried therefore with him by baptism into death, in order that, just as Christ was raised from the dead by the glory of the Father, we too might walk in newness of life.
Other seeds fell on good soil and produced grain, some a hundredfold, some sixty, some thirty. He who has ears, let him hear.
"And when did we see you a stranger and welcome you, or naked and clothe you"...And the King will answer them, "Truly, I say to you, as you did it to one of the least of these my brothers, you did it to me."
And God has appointed in the church first apostles, second prophets, third teachers, then miracles, then gifts of healing, helping, administrating, and various kinds of tongues.
German Across Countries (ROP3 - 103305) reported in the following countries:
Strategic Progress Index
All
24 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG007907 | Germans | Australia | 124,000 | No Longer Unreached | German | Unaffiliated | |
| PG048816 | Germans | Kazakhstan | 219,000 | Engaged yet Unreached | Russian | Unaffiliated | |
| PG046655 | Germans | Spain | 112,000 | Engaged yet Unreached | German | Roman Catholicism | |
| PG043397 | Germans | Canada | 774,000 | Engaged yet Unreached | German | Unaffiliated | |
| PG043248 | Germans | United States | 914,000 | No Longer Unreached | German | Unaffiliated | |
| PG024958 | Germans | Mexico | 13,500 | Unengaged and Unreached | German | Roman Catholicism | |
| PG018440 | Germans | Singapore | 2,000 | Engaged yet Unreached | German | Protestantism | |
| PG017403 | Germans | Bolivia | 266,000 | Engaged yet Unreached | German | Unaffiliated | |
| PG017238 | Germans | Paraguay | 225,000 | Engaged yet Unreached | German | Unaffiliated | |
| PG016846 | Germans | Brazil | 589,000 | Engaged yet Unreached | German | Roman Catholicism | |
| PG015500 | Germans | South Africa | 580,000 | No Longer Unreached | German | Unaffiliated | |
| PG015441 | Germans | Namibia | 27,000 | Engaged yet Unreached | German | Roman Catholicism | |
| PG000018 | Germans | Austria | 318,000 | Engaged yet Unreached | German | Unaffiliated | |
| PG000979 | Germans | Slovenia | 6,300 | Engaged yet Unreached | German | Unaffiliated | |
| PG000875 | Germans | Poland | 45,000 | No Longer Unreached | German | Roman Catholicism | |
| PG000830 | Germans | Hungary | 35,000 | Engaged yet Unreached | German | Unaffiliated | |
| PG000771 | Germans | Czech Republic | 22,500 | No Longer Unreached | German | Unaffiliated | |
| PG000588 | Germans | Switzerland | 318,000 | No Longer Unreached | German | Roman Catholicism | |
| PG000408 | Germans | Netherlands | 579,000 | Engaged yet Unreached | German | Roman Catholicism | |
| PG000369 | Germans | Luxembourg | 33,000 | No Longer Unreached | German | Roman Catholicism | |
| PG000364 | Germans | Liechtenstein | 1,400 | No Longer Unreached | German | Roman Catholicism | |
| PG000239 | Germans | Germany | 69,060,000 | Engaged yet Unreached | German | Roman Catholicism | |
| PG000086 | Germans | Denmark | 28,500 | Engaged yet Unreached | German | Roman Catholicism | |
| PG000056 | Germans | Belgium | 80,500 | No Longer Unreached | German | Roman Catholicism |
