The Haitians of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Haitian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1999 Haitian Bible Society | ✓ | ✓ | ✓ |
| 2016 Edition | ✓ | ||
| Alliance Biblique Universelle, 1985 | ✓ |
3 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Haitians:
Pray specifically for the Haitians of United States
How then will they call on him in whom they have not believed? And how are they to believe in him of whom they have never heard? And how are they to hear without someone preaching?
Crispus, the ruler of the synagogue, believed in the Lord, together with his entire household. And many of the Corinthians hearing Paul believed and were baptized.
And Jesus came and said to them, "All authority in heaven and on earth has been given to me. Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age."
But seek the welfare of the city where I have sent you into exile, and pray to the LORD on its behalf, for in its welfare you will find your welfare.
Haitian Across Countries (ROP3 - 103642) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG016307 | Haitians | Dominica | 2,600 | No Longer Unreached | Haitian | Folk Catholicism | |
| PG016321 | Haitians | Dominican Republic | 279,000 | No Longer Unreached | Haitian | Folk Catholicism | |
| PG016336 | Haitians | French Guiana | 27,000 | No Longer Unreached | Haitian | Folk Catholicism | |
| PG016376 | Haitians | Haiti | 11,610,000 | No Longer Unreached | Haitian | Folk Catholicism | |
| PG022269 | Haitians | Martinique | 2,800 | No Longer Unreached | Haitian | Folk Catholicism | |
| PG022271 | Haitians | Jamaica | 59,500 | No Longer Unreached | Haitian | Folk Catholicism | |
| PG022292 | Haitians | Guadeloupe | 14,000 | No Longer Unreached | Haitian | Folk Catholicism | |
| PG022302 | Haitians | Cuba | 38,000 | No Longer Unreached | Haitian | Folk Catholicism | |
| PG043402 | Haitians | Canada | 177,000 | No Longer Unreached | Haitian | Roman Catholicism | |
| PG046510 | Haitians | United States | 718,000 | No Longer Unreached | Haitian | Roman Catholicism | |
| PG050295 | Haitians | Bahamas | 28,000 | No Longer Unreached | Haitian | Folk Catholicism |
