PEOPLE GROUP PROFILE
The Malays of Canada

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Malay (individual language):
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2001 Today's Malay Version | ✓ | ✓ | |
| Alkitab Versi Borneo | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Malays:
Pray specifically for the Malays of Canada
Whoever believes in him is not condemned, but whoever does not believe is condemned already, because he has not believed in the name of the only Son of God.
Worship the LORD in the splendor of holiness; tremble before him, all the earth!
If then you have been raised with Christ, seek the things that are above, where Christ is, seated at the right hand of God.
Finally, be strong in the Lord and in the strength of his might.
Malay Across Countries (ROP3 - 106144) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG020134 | Malays | Malaysia | 13,670,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG015369 | Malays | Mayotte | 325 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG015276 | Malays | Comoros | 1,100 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG010713 | Malays | Singapore | 745,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG007977 | Malays | Australia | 21,500 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG000656 | Malays | United Kingdom | 56,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG043435 | Malays | Canada | 11,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG043339 | Malays | United States | 10,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG009476 | Malays | Myanmar | 27,000 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG006435 | Malays | Sri Lanka | 73,500 | Unengaged and Unreached | Sri Lankan Creole Malay | Sunni Islam |
