PEOPLE GROUP PROFILE
The Malays of Canada

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Malay (individual language):
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2001 Today's Malay Version | ✓ | ✓ | |
| Alkitab Versi Borneo | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Malays:
Pray specifically for the Malays of Canada
Sing for joy, O heavens, and exult, O earth; break forth, O mountains, into singing! For the LORD has comforted his people and will have compassion on his afflicted.
And when the Gentiles heard this, they began rejoicing and glorifying the word of the Lord, and as many as were appointed to eternal life believed. And the word of the Lord was spreading throughout the whole region.
And he said to them, “You have a fine way of rejecting the commandment of God in order to establish your tradition!"
To that end, keep alert with all perseverance, making supplication for all the saints, and also for me, that words may be given to me in opening my mouth boldly to proclaim the mystery of the gospel.
Malay Across Countries (ROP3 - 106144) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG043339 | Malays | United States | 10,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG000656 | Malays | United Kingdom | 56,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG006435 | Malays | Sri Lanka | 73,500 | Unengaged and Unreached | Sri Lankan Creole Malay | Sunni Islam | |
| PG010713 | Malays | Singapore | 745,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG009476 | Malays | Myanmar | 27,000 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG015369 | Malays | Mayotte | 325 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG020134 | Malays | Malaysia | 13,670,000 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG015276 | Malays | Comoros | 1,100 | Engaged yet Unreached | Malay (individual language) | Sunni Islam | |
| PG043435 | Malays | Canada | 11,500 | Unengaged and Unreached | Malay (individual language) | Sunni Islam | |
| PG007977 | Malays | Australia | 21,500 | Engaged yet Unreached | Malay (individual language) | Sunni Islam |
