The Croats of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Croatian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Knjiga O Kristu | ✓ | ||
| Vuk Karadzic version | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Croats:
Pray specifically for the Croats of United States
Jesus said to her, "Everyone who drinks of this water will be thirsty again, but whoever drinks of the water that I will give him will never be thirsty again. The water that I will give him will become in him a spring of water welling up to eternal life"
Be exalted, O God, above the heavens! Let your glory be over all the earth!
He himself bore our sins in his body on the tree, that we might die to sin and live to righteousness. By his wounds you have been healed.
There is nothing outside a person that by going into him can defile him, but the things that come out of a person are what defile him.
Croat Across Countries (ROP3 - 102315) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG000012 | Croats | Austria | 71,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG000548 | Croats | Sweden | 9,300 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG000716 | Croats | Bosnia and Herzegovina | 505,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG000753 | Croats | Croatia | 3,625,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG020251 | Croats | Australia | 57,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG042908 | Croats | North Macedonia | 2,400 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG042922 | Croats | Germany | 416,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG043214 | Croats | United States | 190,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG050305 | Croats | Slovenia | 77,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG050306 | Croats | Montenegro | 6,900 | Unengaged and Unreached | Croatian | Roman Catholicism |
