The Croats of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Croatian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Knjiga O Kristu | ✓ | ||
| Vuk Karadzic version | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Croats:
Pray specifically for the Croats of Germany
I will put enmity between you and the woman, and between your offspring and her offspring; he shall bruise your head, and you shall bruise his heel.
You adulterous people! Do you not know that friendship with the world is enmity with God? Therefore whoever wishes to be a friend of the world makes himself an enemy of God.
My Father, who has given them to me, is greater than all, and no one is able to snatch them out of the Father’s hand.
This is the message we have heard from him and proclaim to you, that God is light, and in him is no darkness at all.
Croat Across Countries (ROP3 - 102315) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000753 | Croats | Croatia | 3,625,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG000716 | Croats | Bosnia and Herzegovina | 505,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG042922 | Croats | Germany | 416,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG043214 | Croats | United States | 190,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG050305 | Croats | Slovenia | 77,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG000012 | Croats | Austria | 71,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG020251 | Croats | Australia | 57,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG000548 | Croats | Sweden | 9,300 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG050306 | Croats | Montenegro | 6,900 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG042908 | Croats | North Macedonia | 2,400 | Engaged yet Unreached | Croatian | Roman Catholicism |
