The Croats of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Croatian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Knjiga O Kristu | ✓ | ||
| Vuk Karadzic version | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Croats:
Pray specifically for the Croats of United States
If we say we have no sin, we deceive ourselves, and the truth is not in us. If we confess our sins, he is faithful and just to forgive us our sins and to cleanse us from all unrighteousness.
All the ends of the earth shall remember and turn to the LORD, and all the families of the nations shall worship before you. For kingship belongs to the LORD, and he rules over the nations.
For to us a child is born, to us a son is given; and the government shall be upon his shoulder, and his name shall be called Wonderful Counselor, Mighty God, Everlasting Father, Prince of Peace.
I will give thanks to you, O Lord, among the peoples; I will sing praises to you among the nations.
Croat Across Countries (ROP3 - 102315) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000012 | Croats | Austria | 71,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG000548 | Croats | Sweden | 9,300 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG050305 | Croats | Slovenia | 77,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG050306 | Croats | Montenegro | 6,900 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG000716 | Croats | Bosnia and Herzegovina | 505,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG000753 | Croats | Croatia | 3,625,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG020251 | Croats | Australia | 57,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG042908 | Croats | North Macedonia | 2,400 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG042922 | Croats | Germany | 416,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG043214 | Croats | United States | 190,000 | Engaged yet Unreached | Croatian | Roman Catholicism |
