The Croats of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Croatian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Knjiga O Kristu | ✓ | ||
| Vuk Karadzic version | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Croats:
Pray specifically for the Croats of Germany
Only in the LORD, it shall be said of me, are righteousness and strength; to him shall come and be ashamed all who were incensed against him.
Ascribe to the LORD the glory due his name; bring an offering, and come into his courts!
And Jesus answered him, "Blessed are you, Simon Bar-Jonah! For flesh and blood has not revealed this to you, but my Father who is in heaven."
To that end, keep alert with all perseverance, making supplication for all the saints, and also for me, that words may be given to me in opening my mouth boldly to proclaim the mystery of the gospel.
Croat Across Countries (ROP3 - 102315) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▼ | Religion |
|---|---|---|---|---|---|---|---|
| PG000012 | Croats | Austria | 71,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG000548 | Croats | Sweden | 9,300 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG000716 | Croats | Bosnia and Herzegovina | 505,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG000753 | Croats | Croatia | 3,625,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG020251 | Croats | Australia | 57,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG042908 | Croats | North Macedonia | 2,400 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG042922 | Croats | Germany | 416,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG043214 | Croats | United States | 190,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG050305 | Croats | Slovenia | 77,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG050306 | Croats | Montenegro | 6,900 | Unengaged and Unreached | Croatian | Roman Catholicism |
