The Croats of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Croatian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Knjiga O Kristu | ✓ | ||
| Vuk Karadzic version | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Croats:
Pray specifically for the Croats of Germany
Note then the kindness and the severity of God: severity toward those who have fallen, but God's kindness to you, provided you continue in his kindness. Otherwise you too will be cut off.
And he made from one man every nation of mankind to live on all the face of the earth, having determined allotted periods and the boundaries of their dwelling place, that they should seek God, and perhaps feel their way toward him and find him. Yet he is actually not far from each one of us.
And I am sure of this, that he who began a good work in you will bring it to completion at the day of Jesus Christ.
And when Jesus finished these sayings, the crowds were astonished at his teaching, for he was teaching them as one who had authority, and not as their scribes.
Croat Across Countries (ROP3 - 102315) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000012 | Croats | Austria | 71,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG000548 | Croats | Sweden | 9,300 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG000716 | Croats | Bosnia and Herzegovina | 505,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG000753 | Croats | Croatia | 3,625,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG020251 | Croats | Australia | 57,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG042908 | Croats | North Macedonia | 2,400 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG042922 | Croats | Germany | 416,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG043214 | Croats | United States | 190,000 | Engaged yet Unreached | Croatian | Roman Catholicism | |
| PG050305 | Croats | Slovenia | 77,500 | Unengaged and Unreached | Croatian | Roman Catholicism | |
| PG050306 | Croats | Montenegro | 6,900 | Unengaged and Unreached | Croatian | Roman Catholicism |
