The Palestinian Arabs of United Arab Emirates

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Levantine Arabic:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Sabeel Media | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Palestinian Arabs:
Pray specifically for the Palestinian Arabs of United Arab Emirates
In this is love, not that we have loved God but that he loved us and sent his Son to be the propitiation for our sins.
He will tend his flock like a shepherd; he will gather the lambs in his arms; he will carry them in his bosom, and gently lead those that are with young.
Therefore, since we are surrounded by so great a cloud of witnesses, let us also lay aside every weight, and sin which clings so closely, and let us run with endurance the race that is set before us, looking to Jesus, the founder and perfecter of our faith, who for the joy that was set before him endured the cross, despising the shame, and is seated at the right hand of the throne of God.
Come, bless the LORD, all you servants of the LORD, who stand by night in the house of the LORD!
Arab, Palestinian Across Countries (ROP3 - 107785) reported in the following countries:
Strategic Progress Index
All
21 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG039263 | Palestinian Arabs | El Salvador | 1,300 | No Longer Unreached | Levantine Arabic | Sunni Islam | |
| PG047113 | Palestinian Arabs | Syria | 567,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG043586 | Palestinian Arabs | United States | 136,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG043452 | Palestinian Arabs | Canada | 48,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG042885 | Palestinian Arabs | United Arab Emirates | 66,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042799 | Palestinian Arabs | Saudi Arabia | 463,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042793 | Palestinian Arabs | Qatar | 380,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042768 | Palestinian Arabs | Libya | 36,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042760 | Palestinian Arabs | Lebanon | 669,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG042746 | Palestinian Arabs | Iraq | 23,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042706 | Palestinian Arabs | Eritrea | 22,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG011503 | Palestinian Arabs | Egypt | 147,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG024839 | Palestinian Arabs | Panama | 9,700 | No Longer Unreached | Levantine Arabic | Sunni Islam | |
| PG024786 | Palestinian Arabs | Honduras | 21,000 | Engaged yet Unreached | Spanish | Sunni Islam | |
| PG024733 | Palestinian Arabs | Guatemala | 1,900 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG012288 | Palestinian Arabs | Yemen | 35,500 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG011793 | Palestinian Arabs | Kuwait | 72,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011788 | Palestinian Arabs | Jordan | 2,680,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011731 | Palestinian Arabs | Israel | 1,835,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011676 | Palestinian Arabs | France | 1,100 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG012264 | West Bank Arabs | Palestine | 3,430,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam |
