The Jews of Colombia

Fast Facts:
Bible Resources in Spanish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1569 Sagradas Escrituras | ✓ | ||
| 1602 Reina-Valera Antigua | ✓ | ||
| Biblia de América | ✓ | ✓ | ✓ |
| Dios Habla Hoy | ✓ | ||
| La Biblia | ✓ | ||
| La Palabra de Dios para Todos | ✓ | ||
| La Santa Biblia, Nueva Versión Internacional® | ✓ | ||
| Lenguaje Actual | ✓ | ||
| Reina Valera 1995 | ✓ | ||
| Reina Valera Contemporánea | ✓ | ||
| Reina Valera, Revisada y Corregida (1865) | ✓ | ||
| The Word of God for All - 2000 World Bible Translation Center | ✓ | ✓ | |
| The Word of God for All 2014 | ✓ | ✓ |
13 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Jews:
Pray specifically for the Jews of Colombia
Note then the kindness and the severity of God: severity toward those who have fallen, but God's kindness to you, provided you continue in his kindness. Otherwise you too will be cut off.
"Come now, let us reason together, says the LORD: though your sins are like scarlet, they shall be as white as snow; though they are red like crimson, they shall become like wool."
For if we go on sinning deliberately after receiving the knowledge of the truth, there no longer remains a sacrifice for sins.
In him you also, when you heard the word of truth, the gospel of your salvation, and believed in him, were sealed with the promised Holy Spirit, who is the guarantee of our inheritance until we acquire possession of it, to the praise of his glory.
Jew, Latin American Across Countries (ROP3 - 109538) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▼ | Religion |
|---|---|---|---|---|---|---|---|
| PG000536 | Spanish Jews | Spain | 17,000 | Unengaged and Unreached | Spanish | Judaism | |
| PG017343 | Jews | Argentina | 188,000 | Engaged yet Unreached | Spanish | Judaism | |
| PG022300 | Cuban Jews | Cuba | 500 | Unengaged and Unreached | Spanish | Judaism | |
| PG025076 | Jews | Uruguay | 17,500 | Engaged yet Unreached | Spanish | Judaism | |
| PG042200 | Jews | Colombia | 2,200 | Unengaged and Unreached | Spanish | Judaism | |
| PG042201 | Jews | Venezuela | 7,000 | Unengaged and Unreached | Spanish | Judaism | |
| PG050311 | Jews | Mexico | 41,500 | Unengaged and Unreached | Spanish | Judaism | |
| PG024841 | Jews | Panama | 11,000 | Unengaged and Unreached | Hebrew | Judaism |
