Hebrew (heb)
Hebrew speaking People Groups across the world:
Fast Facts:
9 People Groups · 5,215K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 3 | 67K |
| Engaged yet Unreached | 5 | 5,116K |
| No Longer Unreached | 1 | 32.5K |
Media Resources for Hebrew:
Provided by the Jesus Film Project
Bible Resources for Hebrew:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1995 Modern Hebrew | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Hebrew
Strategic Progress Index
All
9 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG011746 | Israeli Jews | Israel | 4,755,000 | Engaged yet Unreached | Judaism | |
| PG043281 | Israeli Jews | United States | 215,000 | Engaged yet Unreached | Judaism | |
| PG011735 | Bukharic Jews | Israel | 94,500 | Engaged yet Unreached | Judaism | |
| PG011743 | Kurdistani Jews | Israel | 52,000 | Unengaged and Unreached | Judaism | |
| PG011765 | Spanish Jews | Israel | 48,500 | Engaged yet Unreached | Judaism | |
| PG000648 | Hasidim | United Kingdom | 32,500 | No Longer Unreached | Judaism | |
| PG024841 | Jews | Panama | 11,000 | Unengaged and Unreached | Judaism | |
| PG011754 | Nash Didan | Israel | 4,000 | Unengaged and Unreached | Judaism | |
| PG011747 | Judeo-Amazigh Jews | Israel | 2,900 | Engaged yet Unreached | Judaism |
