The Jews of Colombia

Fast Facts:
Bible Resources in Spanish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1569 Sagradas Escrituras | ✓ | ||
| 1602 Reina-Valera Antigua | ✓ | ||
| Biblia de América | ✓ | ✓ | ✓ |
| Dios Habla Hoy | ✓ | ||
| La Biblia | ✓ | ||
| La Palabra de Dios para Todos | ✓ | ||
| La Santa Biblia, Nueva Versión Internacional® | ✓ | ||
| Lenguaje Actual | ✓ | ||
| Reina Valera 1995 | ✓ | ||
| Reina Valera Contemporánea | ✓ | ||
| Reina Valera, Revisada y Corregida (1865) | ✓ | ||
| The Word of God for All - 2000 World Bible Translation Center | ✓ | ✓ | |
| The Word of God for All 2014 | ✓ | ✓ |
13 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Jews:
Pray specifically for the Jews of Colombia
For you, O LORD, are most high over all the earth; you are exalted far above all gods.
The people dwelling in darkness have seen a great light, and for those dwelling in the region and shadow of death, on them a light has dawned.
And after she was baptized, and her household as well, she urged us, saying, “If you have judged me to be faithful to the Lord, come to my house and stay.” And she prevailed upon us.
Finally, brothers, pray for us, that the word of the Lord may speed ahead and be honored, as happened among you, and that we may be delivered from wicked and evil men. For not all have faith. But the Lord is faithful. He will establish you and guard you against the evil one.
Jew, Latin American Across Countries (ROP3 - 109538) reported in the following countries:
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG022300 | Cuban Jews | Cuba | 500 | Unengaged and Unreached | Spanish | Judaism | |
| PG042200 | Jews | Colombia | 2,200 | Unengaged and Unreached | Spanish | Judaism | |
| PG042201 | Jews | Venezuela | 7,000 | Unengaged and Unreached | Spanish | Judaism | |
| PG024841 | Jews | Panama | 11,000 | Unengaged and Unreached | Hebrew | Judaism | |
| PG000536 | Spanish Jews | Spain | 17,000 | Unengaged and Unreached | Spanish | Judaism | |
| PG025076 | Jews | Uruguay | 17,500 | Engaged yet Unreached | Spanish | Judaism | |
| PG050311 | Jews | Mexico | 41,500 | Unengaged and Unreached | Spanish | Judaism | |
| PG017343 | Jews | Argentina | 188,000 | Engaged yet Unreached | Spanish | Judaism |
