The Palestinian Arabs of Honduras

Fast Facts:
Bible Resources in Spanish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1569 Sagradas Escrituras | ✓ | ||
| 1602 Reina-Valera Antigua | ✓ | ||
| Biblia de América | ✓ | ✓ | ✓ |
| Dios Habla Hoy | ✓ | ||
| La Biblia | ✓ | ||
| La Palabra de Dios para Todos | ✓ | ||
| La Santa Biblia, Nueva Versión Internacional® | ✓ | ||
| Lenguaje Actual | ✓ | ||
| Reina Valera 1995 | ✓ | ||
| Reina Valera Contemporánea | ✓ | ||
| Reina Valera, Revisada y Corregida (1865) | ✓ | ||
| The Word of God for All - 2000 World Bible Translation Center | ✓ | ✓ | |
| The Word of God for All 2014 | ✓ | ✓ |
13 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Palestinian Arabs:
Pray specifically for the Palestinian Arabs of Honduras
But Jesus said, "Let the little children come to me and do not hinder them, for to such belongs the kingdom of heaven"
For the word of God is living and active, sharper than any two-edged sword, piercing to the division of soul and of spirit, of joints and of marrow, and discerning the thoughts and intentions of the heart.
The LORD lift up his countenance upon you and give you peace.
For our sake he made him to be sin who knew no sin, so that in him we might become the righteousness of God.
Arab, Palestinian Across Countries (ROP3 - 107785) reported in the following countries:
Strategic Progress Index
All
21 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG012264 | West Bank Arabs | Palestine | 3,430,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG039263 | Palestinian Arabs | El Salvador | 1,300 | No Longer Unreached | Levantine Arabic | Sunni Islam | |
| PG047113 | Palestinian Arabs | Syria | 567,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG043586 | Palestinian Arabs | United States | 136,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG043452 | Palestinian Arabs | Canada | 48,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG042885 | Palestinian Arabs | United Arab Emirates | 66,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042799 | Palestinian Arabs | Saudi Arabia | 463,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042793 | Palestinian Arabs | Qatar | 380,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042768 | Palestinian Arabs | Libya | 36,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042760 | Palestinian Arabs | Lebanon | 669,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG042746 | Palestinian Arabs | Iraq | 23,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042706 | Palestinian Arabs | Eritrea | 22,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG011503 | Palestinian Arabs | Egypt | 147,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG024839 | Palestinian Arabs | Panama | 9,700 | No Longer Unreached | Levantine Arabic | Sunni Islam | |
| PG024786 | Palestinian Arabs | Honduras | 21,000 | Engaged yet Unreached | Spanish | Sunni Islam | |
| PG024733 | Palestinian Arabs | Guatemala | 1,900 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG012288 | Palestinian Arabs | Yemen | 35,500 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG011793 | Palestinian Arabs | Kuwait | 72,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011788 | Palestinian Arabs | Jordan | 2,675,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011731 | Palestinian Arabs | Israel | 1,835,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011676 | Palestinian Arabs | France | 1,100 | Unengaged and Unreached | Levantine Arabic | Sunni Islam |
