The Palestinian Arabs of Honduras

Fast Facts:
Bible Resources in Spanish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1569 Sagradas Escrituras | ✓ | ||
| 1602 Reina-Valera Antigua | ✓ | ||
| Biblia de América | ✓ | ✓ | ✓ |
| Dios Habla Hoy | ✓ | ||
| La Biblia | ✓ | ||
| La Palabra de Dios para Todos | ✓ | ||
| La Santa Biblia, Nueva Versión Internacional® | ✓ | ||
| Lenguaje Actual | ✓ | ||
| Reina Valera 1995 | ✓ | ||
| Reina Valera Contemporánea | ✓ | ||
| Reina Valera, Revisada y Corregida (1865) | ✓ | ||
| The Word of God for All - 2000 World Bible Translation Center | ✓ | ✓ | |
| The Word of God for All 2014 | ✓ | ✓ |
13 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Palestinian Arabs:
Pray specifically for the Palestinian Arabs of Honduras
Claiming to be wise, they became fools.
And the Scripture, foreseeing that God would justify the Gentiles by faith, preached the gospel beforehand to Abraham, saying, "In you shall all the nations be blessed"
Let us hold fast the confession of our hope without wavering, for he who promised is faithful.
For we do not want you to be unaware, brothers, of the affliction we experienced in Asia. For we were so utterly burdened beyond our strength that we despaired of life itself. Indeed, we felt that we had received the sentence of death. But that was to make us rely not on ourselves but on God who raises the dead.
Arab, Palestinian Across Countries (ROP3 - 107785) reported in the following countries:
Strategic Progress Index
All
21 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG011503 | Palestinian Arabs | Egypt | 147,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG011676 | Palestinian Arabs | France | 1,100 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG011731 | Palestinian Arabs | Israel | 1,835,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011788 | Palestinian Arabs | Jordan | 2,675,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG011793 | Palestinian Arabs | Kuwait | 72,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG012264 | West Bank Arabs | Palestine | 3,430,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG012288 | Palestinian Arabs | Yemen | 35,500 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG024733 | Palestinian Arabs | Guatemala | 1,900 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG024786 | Palestinian Arabs | Honduras | 21,000 | Engaged yet Unreached | Spanish | Sunni Islam | |
| PG024839 | Palestinian Arabs | Panama | 9,700 | No Longer Unreached | Levantine Arabic | Sunni Islam | |
| PG039263 | Palestinian Arabs | El Salvador | 1,300 | No Longer Unreached | Levantine Arabic | Sunni Islam | |
| PG042706 | Palestinian Arabs | Eritrea | 22,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042746 | Palestinian Arabs | Iraq | 23,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042760 | Palestinian Arabs | Lebanon | 669,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG042768 | Palestinian Arabs | Libya | 36,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042793 | Palestinian Arabs | Qatar | 380,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042799 | Palestinian Arabs | Saudi Arabia | 463,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG042885 | Palestinian Arabs | United Arab Emirates | 66,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG043452 | Palestinian Arabs | Canada | 48,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG043586 | Palestinian Arabs | United States | 136,000 | Engaged yet Unreached | Levantine Arabic | Sunni Islam | |
| PG047113 | Palestinian Arabs | Syria | 567,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam |
