The Tatars of Turkmenistan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tatar:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2001 Institute for Bible Translation, Moscow | ✓ | ✓ | |
| 2015 Institute for Bible Translation, Moscow | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Tatars:
Pray specifically for the Tatars of Turkmenistan
The way of the wicked is like deep darkness; they do not know over what they stumble.
"You are the salt of the earth, but if the salt has lost its taste, how shall its saltiness be restored? It is no longer good for anything except to be thrown out and trampled under people's feet."
The LORD lift up his countenance upon you and give you peace.
Go your way; behold, I am sending you out as lambs in the midst of wolves.
Tatar Across Countries (ROP3 - 109874) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000750 | Tatars | Bulgaria | 6,100 | Engaged yet Unreached | Crimean Tatar | Ethnoreligion | |
| PG024090 | Tatars | Azerbaijan | 15,500 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG024298 | Tatars | Kazakhstan | 259,000 | Engaged yet Unreached | Russian | Sunni Islam | |
| PG024316 | Tatars | Uzbekistan | 868,000 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024370 | Tatars | Kyrgyzstan | 7,900 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024481 | Tatars | Russian Federation | 7,080,000 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024531 | Tatars | Tajikistan | 7,200 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024590 | Tatars | Turkiye | 31,500 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024638 | Tatars | Turkmenistan | 73,000 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG046684 | Tatars | United States | 7,000 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG050495 | Tatars | Canada | 5,300 | Unengaged and Unreached | Tatar | Sunni Islam |
