The Kazakh of Turkmenistan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Kazakh:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Kiyeli kitap 2010 | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Kazakh:
Pray specifically for the Kazakh of Turkmenistan
But those who desire to be rich fall into temptation, into a snare, into many senseless and harmful desires that plunge people into ruin and destruction.
Blessed is the man who walks not in the counsel of the wicked, nor stands in the way of sinners, nor sits in the seat of scoffers; but his delight is in the law of the LORD, and on his law he meditates day and night.
For you were straying like sheep, but have now returned to the Shepherd and Overseer of your souls.
Finally, brothers, pray for us, that the word of the Lord may speed ahead and be honored, as happened among you, and that we may be delivered from wicked and evil men. For not all have faith. But the Lord is faithful. He will establish you and guard you against the evil one.
Kazakh Across Countries (ROP3 - 104791) reported in the following countries:
Strategic Progress Index
All
12 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▼ |
|---|---|---|---|---|---|---|---|
| PG000247 | Kazakh | Germany | 40,500 | Unengaged and Unreached | Kazakh | Sunni Islam | |
| PG000916 | Kazakh | Russian Federation | 807,000 | Engaged yet Unreached | Kazakh | Sunni Islam | |
| PG007493 | Kazakh | Mongolia | 161,000 | Engaged yet Unreached | Kazakh | Sunni Islam | |
| PG024103 | Kazakh | China | 1,400,000 | Engaged yet Unreached | Kazakh | Sunni Islam | |
| PG024169 | Kazakh | Iran | 6,100 | Unengaged and Unreached | Kazakh | Sunni Islam | |
| PG024277 | Kazakh | Kazakhstan | 12,530,000 | Engaged yet Unreached | Kazakh | Sunni Islam | |
| PG024355 | Kazakh | Kyrgyzstan | 26,500 | Unengaged and Unreached | Kazakh | Sunni Islam | |
| PG024564 | Kazakh | Turkiye | 9,600 | Engaged yet Unreached | Kazakh | Sunni Islam | |
| PG024620 | Kazakh | Turkmenistan | 165,000 | Unengaged and Unreached | Kazakh | Sunni Islam | |
| PG024681 | Kazakh | Uzbekistan | 905,000 | Engaged yet Unreached | Kazakh | Sunni Islam | |
| PG047197 | Kazakh | United States | 2,100 | Engaged yet Unreached | Kazakh | Sunni Islam | |
| PG047416 | Kazakh | Canada | 7,900 | Engaged yet Unreached | Kazakh | Sunni Islam |
