The Tatars of Russian Federation

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Tatar:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2001 Institute for Bible Translation, Moscow | ✓ | ✓ | |
| 2015 Institute for Bible Translation, Moscow | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Tatars:
Pray specifically for the Tatars of Russian Federation
Just so, I tell you, there will be more joy in heaven over one sinner who repents than over ninety-nine righteous persons who need no repentance.
Jesus said to him, “I am the way, and the truth, and the life. No one comes to the Father except through me."
I was naked and you clothed me, I was sick and you visited me, I was in prison and you came to me.
And if anyone will not receive you or listen to your words, shake off the dust from your feet when you leave that house or town. Truly, I say to you, it will be more bearable on the day of judgment for the land of Sodom and Gomorrah than for that town.
Tatar Across Countries (ROP3 - 109874) reported in the following countries:
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000750 | Tatars | Bulgaria | 6,100 | Engaged yet Unreached | Crimean Tatar | Ethnoreligion | |
| PG024298 | Tatars | Kazakhstan | 259,000 | Engaged yet Unreached | Russian | Sunni Islam | |
| PG024090 | Tatars | Azerbaijan | 15,500 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG024316 | Tatars | Uzbekistan | 868,000 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024370 | Tatars | Kyrgyzstan | 7,900 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024481 | Tatars | Russian Federation | 7,080,000 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024531 | Tatars | Tajikistan | 7,200 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024590 | Tatars | Turkiye | 31,500 | Engaged yet Unreached | Tatar | Sunni Islam | |
| PG024638 | Tatars | Turkmenistan | 73,000 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG046684 | Tatars | United States | 7,000 | Unengaged and Unreached | Tatar | Sunni Islam | |
| PG050495 | Tatars | Canada | 5,300 | Unengaged and Unreached | Tatar | Sunni Islam |
